Elder's Facebreaker
Jump to navigation
Jump to search
Elder's Facebreaker
- Description
- Equipment Item
- Tier
- 8
- Weight
- 8.5 kg
- Item value
- 5632
General Information
The Elder's Facebreaker is a Tier 8 Shield which may be obtained by crafting or via the Market Place.
The Elder's Facebreaker may have different Item Quality ranging from Normal to Masterpiece
The Elder's Facebreaker Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Facebreaker, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Statistics
Elder's Facebreaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical attack bonus | Magical attack bonus | Physical ability bonus | Magical ability bonus | Defense vs players | Defense vs mobs | Threat generation(Bonus) | ||||||
Normal | 8.0 | 1175 | 3.7% | 3.7% | 3.7% | 3.7% | 3.5% | 3.5% | +23% | ||||||
Good | 8.0 | 1195 | 3.8% | 3.8% | 3.8% | 3.8% | 3.6% | 3.6% | +24% | ||||||
Outstanding | 8.0 | 1215 | 3.9% | 3.9% | 3.9% | 3.9% | 3.7% | 3.7% | +24% | ||||||
Excellent | 8.0 | 1235 | 4% | 4% | 4% | 4% | 3.8% | 3.8% | +25% | ||||||
Masterpiece | 8.0 | 1275 | 4.2% | 4.2% | 4.2% | 4.2% | 4.1% | 4.1% | +27% | ||||||
Normal | 8.1 | 1275 | 4.2% | 4.2% | 4.2% | 4.2% | 4.1% | 4.1% | +27% | ||||||
Good | 8.1 | 1295 | 4.4% | 4.4% | 4.4% | 4.4% | 4.2% | 4.2% | +27% | ||||||
Outstanding | 8.1 | 1315 | 4.5% | 4.5% | 4.5% | 4.5% | 4.3% | 4.3% | +28% | ||||||
Excellent | 8.1 | 1335 | 4.6% | 4.6% | 4.6% | 4.6% | 4.4% | 4.4% | +29% | ||||||
Masterpiece | 8.1 | 1375 | 4.9% | 4.9% | 4.9% | 4.9% | 4.7% | 4.7% | +31% | ||||||
Normal | 8.2 | 1375 | 4.9% | 4.9% | 4.9% | 4.9% | 4.7% | 4.7% | +31% | ||||||
Good | 8.2 | 1395 | 5.1% | 5.1% | 5.1% | 5.1% | 4.8% | 4.8% | +32% | ||||||
Outstanding | 8.2 | 1415 | 5.2% | 5.2% | 5.2% | 5.2% | 5% | 5% | +33% | ||||||
Excellent | 8.2 | 1435 | 5.4% | 5.4% | 5.4% | 5.4% | 5.1% | 5.1% | +34% | ||||||
Masterpiece | 8.2 | 1475 | 5.7% | 5.7% | 5.7% | 5.7% | 5.4% | 5.4% | +36% | ||||||
Normal | 8.3 | 1475 | 5.7% | 5.7% | 5.7% | 5.7% | 5.4% | 5.4% | +36% | ||||||
Good | 8.3 | 1495 | 5.9% | 5.9% | 5.9% | 5.9% | 5.6% | 5.6% | +37% | ||||||
Outstanding | 8.3 | 1515 | 6.1% | 6.1% | 6.1% | 6.1% | 5.7% | 5.7% | +38% | ||||||
Excellent | 8.3 | 1535 | 6.2% | 6.2% | 6.2% | 6.2% | 5.9% | 5.9% | +39% | ||||||
Masterpiece | 8.3 | 1575 | 6.6% | 6.6% | 6.6% | 6.6% | 6.2% | 6.2% | +41% | ||||||
Normal | 8.4 | 1575 | 6.6% | 6.6% | 6.6% | 6.6% | 6.2% | 6.2% | +41% | ||||||
Good | 8.4 | 1595 | 6.8% | 6.8% | 6.8% | 6.8% | 6.4% | 6.4% | +43% | ||||||
Outstanding | 8.4 | 1615 | 7% | 7% | 7% | 7% | 6.6% | 6.6% | +44% | ||||||
Excellent | 8.4 | 1635 | 7.2% | 7.2% | 7.2% | 7.2% | 6.8% | 6.8% | +45% | ||||||
Masterpiece | 8.4 | 1675 | 7.7% | 7.7% | 7.7% | 7.7% | 7.1% | 7.1% | +48% |
Additional shield Families
Families are split at tier 4 and above.
shield Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Facebreaker
Tiers of Facebreaker | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T8facebraker.png