Elder's Fiend Cowl
Elder's Fiend Cowl
- Description
- Equipment Item
- Type
- Armor
- Tier
- 8
- Weight
- 8.5 kg
- Item value
- 3556
General Information
The Elder's Fiend Cowl is a Tier 8 Cloth Artifact Helmet which may be obtained by crafting or via the Market Place
There are three options for the D spell slot: Force Field, Energy Regain, and Purge
There are three options for the passive slot: Aggression, Concentration and Efficiency
The Elder's Fiend Cowl may have different Item Quality ranging from Normal to Masterpiece
The Elder's Fiend Cowl Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Fiend Cowl, players will need (1) Elder's Infernal Cloth Visor plus the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
8.0 | 8 |
![]() |
8.1 | 8 |
![]() |
8.2 | 8 |
![]() |
8.3 | 8 |
Statistics
Elder's Fiend Cowl | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 8.0 | 1150 | 286 | 105 | 2.9/s | 1.3/s | |||||||||
Good | 8.0 | 1160 | 290 | 106 | 2.9/s | 1.3/s | |||||||||
Outstanding | 8.0 | 1170 | 293 | 108 | 2.9/s | 1.3/s | |||||||||
Excellent | 8.0 | 1200 | 304 | 112 | 3/s | 1.4/s | |||||||||
Masterpiece | 8.0 | 1250 | 322 | 120 | 3.2/s | 1.5/s | |||||||||
Normal | 8.1 | 1250 | 322 | 120 | 3.2/s | 1.5/s | |||||||||
Good | 8.1 | 1260 | 325 | 121 | 3.3/s | 1.5/s | |||||||||
Outstanding | 8.1 | 1270 | 329 | 123 | 3.3/s | 1.5/s | |||||||||
Excellent | 8.1 | 1300 | 340 | 128 | 3.4/s | 1.6/s | |||||||||
Masterpiece | 8.1 | 1350 | 359 | 136 | 3.6/s | 1.7/s | |||||||||
Normal | 8.2 | 1350 | 359 | 136 | 3.6/s | 1.7/s | |||||||||
Good | 8.2 | 1360 | 363 | 138 | 3.6/s | 1.7/s | |||||||||
Outstanding | 8.2 | 1370 | 367 | 140 | 3.7/s | 1.7/s | |||||||||
Excellent | 8.2 | 1400 | 378 | 145 | 3.8/s | 1.8/s | |||||||||
Masterpiece | 8.2 | 1450 | 398 | 154 | 4/s | 1.9/s | |||||||||
Normal | 8.3 | 1450 | 398 | 154 | 4/s | 1.9/s | |||||||||
Good | 8.3 | 1460 | 402 | 156 | 4/s | 2/s | |||||||||
Outstanding | 8.3 | 1470 | 407 | 158 | 4.1/s | 2/s | |||||||||
Excellent | 8.3 | 1500 | 419 | 164 | 4.2/s | 2.1/s | |||||||||
Masterpiece | 8.3 | 1550 | 440 | 174 | 4.4/s | 2.2/s |
Additional Tier 8 Cloth Cowls
Tier 8.0 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.1 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.2 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.3 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |