Elder's Fiend Robe
Elder's Fiend Robe
- Description
- Equipment Item, Cloth Armors offer limited defense, but excel at offense.
- Type
- Armor
- Tier
- 8
- Weight
- 17.1 kg
- Item value
- 7168
General Information
The Elder's Fiend Robe is a Tier 8 Cloth Armor which may be obtained by crafting or via the Market Place.
There are three options for the R spell slot: Mend Wounds (Fifth), Frost Shield (Fifth) and Fear Aura (Fifth)
There are four options for the passive slot: Aggression (Passive), Concentration (Passive), and Efficiency (Passive)
Additionally, the Elder's Fiend Robe has +45% to Physical and Magic Attack Bonus, as well as a +45% to Physical and Magical Ability Bonus
The Elder's Fiend Robe may have different Item Quality ranging from Normal to Masterpiece
The Elder's Fiend Robe Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Fiend Robe, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Fiend Robe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +150%) | Energy Regeneration (Bonus +14%) | |||||
Normal | 8.0 | 1150 | 126 | 150 | 573 | 52 | 129 | 45% | 5.7/s | 0.65/s | |||||
Good | 8.0 | 1170 | 128 | 152 | 586 | 54 | 132 | 45% | 5.9/s | 0.67/s | |||||
Outstanding | 8.0 | 1190 | 129 | 153 | 600 | 55 | 134 | 45% | 6/s | 0.69/s | |||||
Excellent | 8.0 | 1210 | 130 | 155 | 614 | 57 | 137 | 45% | 6.1/s | 0.71/s | |||||
Masterpiece | 8.0 | 1250 | 133 | 158 | 643 | 60 | 142 | 45% | 6.4/s | 0.75/s | |||||
Normal | 8.1 | 1250 | 133 | 158 | 643 | 60 | 142 | 45% | 6.4/s | 0.75/s | |||||
Good | 8.1 | 1270 | 134 | 159 | 658 | 62 | 145 | 45% | 6.6/s | 0.77/s | |||||
Outstanding | 8.1 | 1290 | 136 | 161 | 672 | 63 | 148 | 45% | 6.7/s | 0.79/s | |||||
Excellent | 8.1 | 1310 | 137 | 162 | 687 | 65 | 150 | 45% | 6.9/s | 0.81/s | |||||
Masterpiece | 8.1 | 1350 | 140 | 165 | 718 | 68 | 156 | 45% | 7.2/s | 0.85/s | |||||
Normal | 8.2 | 1350 | 140 | 165 | 718 | 68 | 156 | 45% | 7.2/s | 0.85/s | |||||
Good | 8.2 | 1370 | 141 | 167 | 733 | 70 | 159 | 45% | 7.3/s | 0.87/s | |||||
Outstanding | 8.2 | 1390 | 143 | 168 | 749 | 72 | 162 | 45% | 7.5/s | 0.9/s | |||||
Excellent | 8.2 | 1410 | 144 | 170 | 764 | 73 | 164 | 45% | 7.6/s | 0.92/s | |||||
Masterpiece | 8.2 | 1450 | 147 | 173 | 797 | 77 | 170 | 45% | 8/s | 0.97/s | |||||
Normal | 8.3 | 1450 | 147 | 173 | 797 | 77 | 170 | 45% | 8/s | 0.97/s | |||||
Good | 8.3 | 1470 | 149 | 175 | 813 | 79 | 173 | 45% | 8.1/s | 0.99/s | |||||
Outstanding | 8.3 | 1490 | 150 | 176 | 830 | 81 | 176 | 45% | 8.3/s | 1/s | |||||
Excellent | 8.3 | 1510 | 152 | 178 | 846 | 83 | 179 | 45% | 8.5/s | 1/s | |||||
Masterpiece | 8.3 | 1550 | 155 | 181 | 880 | 87 | 186 | 45% | 8.8/s | 1.1/s | |||||
Normal | 8.4 | 1550 | 155 | 181 | 880 | 87 | 186 | 45% | 8.8/s | 1.1/s | |||||
Good | 8.4 | 1570 | 156 | 183 | 898 | 89 | 189 | 45% | 9/s | 1.1/s | |||||
Outstanding | 8.4 | 1590 | 158 | 185 | 915 | 91 | 192 | 45% | 9.2/s | 1.1/s | |||||
Excellent | 8.4 | 1610 | 159 | 186 | 933 | 93 | 195 | 45% | 9.3/s | 1.2/s | |||||
Masterpiece | 8.4 | 1650 | 162 | 190 | 969 | 98 | 202 | 45% | 9.7/s | 1.2/s |
Additional Cloth Armor Families
Families are split at tier 4 and above.
Cloth Armor Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Fiend Robe
Tiers of Fiend Robe | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |