Elder's Forge Hammers
Elder's Forge Hammers
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 8
- Weight
- 34.2 kg
- Item value
- 14224
General Information
The Elder's Forge Hammers is a Tier 8 Hammer which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Bash Knee, Threatening Strike, and Iron Breaker
There are five options for the W spell slot: Heavy Cleave, Slowing Charge, Power Geyser, Knockout, and Inertia Ring
There is one option for the E spell slot: Giant Steps
There are four options for the passive slot: Stunning Strike, Energetic, Life Leech, and Dreadladen Fighting
The Elder's Forge Hammers may have different Item Quality ranging from Normal to Masterpiece
The Elder's Forge Hammers Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Forge Hammers, players will need (1) Elder's Hellish Hammer Heads and the following materials:
Tier | Item Name | Quantity |
---|---|---|
8.0 | ![]() |
20 |
![]() |
12 | |
8.1 | ![]() |
20 |
![]() |
12 | |
8.2 | ![]() |
20 |
![]() |
12 | |
8.3 | ![]() |
20 |
![]() |
12 |
Statistics
Elder's Forge Hammers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 8.0 | 1150 | 77 | 50% | 391 | 20/s | 108/s | ||||||||
Good | 8.0 | 1160 | 78 | 50% | 393 | 20/s | 109/s | ||||||||
Outstanding | 8.0 | 1170 | 78 | 50% | 395 | 20/s | 110/s | ||||||||
Excellent | 8.0 | 1200 | 80 | 50% | 402 | 20/s | 112/s | ||||||||
Masterpiece | 8.0 | 1250 | 84 | 50% | 414 | 20/s | 118/s | ||||||||
Normal | 8.1 | 1250 | 84 | 50% | 414 | 20/s | 118/s | ||||||||
Good | 8.1 | 1260 | 85 | 50% | 417 | 20/s | 119/s | ||||||||
Outstanding | 8.1 | 1270 | 85 | 50% | 419 | 20/s | 120/s | ||||||||
Excellent | 8.1 | 1300 | 88 | 50% | 427 | 20/s | 123/s | ||||||||
Masterpiece | 8.1 | 1350 | 92 | 50% | 439 | 20/s | 128/s | ||||||||
Normal | 8.2 | 1350 | 92 | 50% | 439 | 20/s | 128/s | ||||||||
Good | 8.2 | 1360 | 92 | 50% | 442 | 20/s | 129/s | ||||||||
Outstanding | 8.2 | 1370 | 93 | 50% | 444 | 20/s | 131/s | ||||||||
Excellent | 8.2 | 1400 | 96 | 50% | 452 | 20/s | 134/s | ||||||||
Masterpiece | 8.2 | 1450 | 100 | 50% | 466 | 20/s | 140/s | ||||||||
Normal | 8.3 | 1450 | 100 | 50% | 466 | 20/s | 140/s | ||||||||
Good | 8.3 | 1460 | 101 | 50% | 468 | 20/s | 141/s | ||||||||
Outstanding | 8.3 | 1470 | 102 | 50% | 471 | 20/s | 143/s | ||||||||
Excellent | 8.3 | 1500 | 105 | 50% | 479 | 20/s | 146/s | ||||||||
Masterpiece | 8.3 | 1550 | 109 | 50% | 493 | 20/s | 153/s |
Additional Tier 8 Hammers
Tier 8.0 Hammers: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.1 Hammers: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.2 Hammers: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.3 Hammers: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Forge Hammers
Additional tiers: | ![]() ![]() ![]() ![]() ![]() |