Elder's Guardian Armor
Elder's Guardian Armor
- Description
- Equipment Item, Plate Armors offer high defense, but are low on offense.
- Type
- Armor
- Tier
- 8
- Weight
- 17.1 kg
- Item value
- 4064
General Information
The Elder's Guardian Armor is a Tier 8 plate armor which may be obtained by crafting or via the Market Place
There are three options for the R spell slot: Mend Wounds, Taunt, and Enfeeble Aura
There are three options for the first passive slot: Toughness, Authority, Tenacity
There are two options for the second passive slot: Spirit Crush and Protective Instinct
The Elder's Guardian Armor may have different Item Quality ranging from Normal to Masterpiece
The Elder's Guardian Armor Item Quality may be increased at a Repair Station for a fee
The Elder's Guardian Armor has no attack bonus
Crafting Requirements
In order to craft the Elder's Guardian Armor, players will need the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
8.0 | 16 |
![]() |
8.1 | 16 |
![]() |
8.2 | 16 |
![]() |
8.3 | 16 |
Statistics
Elder's Guardian Armor | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Hit Points Regeneration (Bonus +220%) | Energy Regeneration (Bonus +0%) | CC duration bonus | |||||
Normal | 8.0 | 1100 | 261 | 213 | 539 | 49 | 174 | 5.4/s | 0.61/s | 50% | |||||
Good | 8.0 | 1110 | 262 | 214 | 546 | 50 | 176 | 5.5/s | 0.62/s | 50% | |||||
Outstanding | 8.0 | 1120 | 263 | 215 | 552 | 50 | 177 | 5.5/s | 0.63/s | 50% | |||||
Excellent | 8.0 | 1150 | 267 | 217 | 573 | 52 | 182 | 5.7/s | 0.65/s | 50% | |||||
Masterpiece | 8.0 | 1200 | 272 | 222 | 607 | 56 | 190 | 6.1/s | 0.7/s | 50% | |||||
Normal | 8.1 | 1200 | 272 | 222 | 607 | 56 | 190 | 6.1/s | 0.7/s | 50% | |||||
Good | 8.1 | 1210 | 273 | 223 | 614 | 57 | 191 | 6.1/s | 0.71/s | 50% | |||||
Outstanding | 8.1 | 1220 | 274 | 224 | 621 | 58 | 193 | 6.2/s | 0.72/s | 50% | |||||
Excellent | 8.1 | 1250 | 278 | 227 | 643 | 60 | 198 | 6.4/s | 0.75/s | 50% | |||||
Masterpiece | 8.1 | 1300 | 283 | 232 | 680 | 64 | 206 | 6.8/s | 0.8/s | 50% | |||||
Normal | 8.2 | 1300 | 283 | 232 | 680 | 64 | 206 | 6.8/s | 0.8/s | 50% | |||||
Good | 8.2 | 1310 | 284 | 233 | 687 | 65 | 208 | 6.9/s | 0.81/s | 50% | |||||
Outstanding | 8.2 | 1320 | 286 | 234 | 695 | 66 | 209 | 6.9/s | 0.82/s | 50% | |||||
Excellent | 8.2 | 1350 | 289 | 237 | 718 | 68 | 215 | 7.2/s | 0.85/s | 50% | |||||
Masterpiece | 8.2 | 1400 | 295 | 242 | 757 | 73 | 223 | 7.6/s | 0.91/s | 50% | |||||
Normal | 8.3 | 1400 | 295 | 242 | 757 | 73 | 223 | 7.6/s | 0.91/s | 50% | |||||
Good | 8.3 | 1410 | 296 | 243 | 764 | 73 | 225 | 7.6/s | 0.92/s | 50% | |||||
Outstanding | 8.3 | 1420 | 297 | 244 | 772 | 74 | 227 | 7.7/s | 0.93/s | 50% | |||||
Excellent | 8.3 | 1450 | 301 | 247 | 797 | 77 | 232 | 8/s | 0.97/s | 50% | |||||
Masterpiece | 8.3 | 1500 | 307 | 252 | 838 | 82 | 242 | 8.4/s | 1/s | 50% |
Additional Tier 8 Plate Armors
Normal Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Uncommon Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rare Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Exceptional Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |