Elder's Heretic Cape
Jump to navigation
Jump to search
Elder's Heretic Cape
- Description
- Equipment Item - Crested Capes offer an additional passive spell.
- Type
- Accessory
- Tier
- 8
- Weight
- 8.5 kg
- Item value
- 2560
General Information
The Elder's Heretic Cape Elder's Heretic Cape is a Tier 8 accessory which may be obtained by crafting or via the Market Place.
The Elder's Heretic Cape is used to increase the player's Max Energy and Energy Regeneration
Elder's Heretic Cape has one unique spell: Devious Trap (?)
Elder's Heretic Cape is a stackable item up to 999
The Elder's Heretic Cape may have different Item Quality ranging from Normal to Masterpiece
The Elder's Heretic Cape Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Heretic Cape, players will need (1) Elder's Heretic Crest, (10) Treeheart, and (1) of the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
8.0 | 1 |
![]() |
8.1 | 1 |
![]() |
8.2 | 1 |
![]() |
8.3 | 1 |
Statistics
Elder's Heretic Cape | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Energy | Energy Regeneration | |||||||||||
Normal | 8.0 | 1100 | 20 | 0.24/s | |||||||||||
Good | 8.0 | 1120 | 20 | 0.25/s | |||||||||||
Outstanding | 8.0 | 1140 | 21 | 0.26/s | |||||||||||
Excellent | 8.0 | 1160 | 21 | 0.27/s | |||||||||||
Masterpiece | 8.0 | 1200 | 22 | 0.28/s | |||||||||||
Normal | 8.1 | 1200 | 22 | 0.28/s | |||||||||||
Good | 8.1 | 1220 | 23 | 0.29/s | |||||||||||
Outstanding | 8.1 | 1240 | 24 | 0.3/s | |||||||||||
Excellent | 8.1 | 1260 | 24 | 0.3/s | |||||||||||
Masterpiece | 8.1 | 1300 | 26 | 0.32/s | |||||||||||
Normal | 8.2 | 1300 | 26 | 0.32/s | |||||||||||
Good | 8.2 | 1320 | 26 | 0.33/s | |||||||||||
Outstanding | 8.2 | 1340 | 27 | 0.34/s | |||||||||||
Excellent | 8.2 | 1360 | 28 | 0.35/s | |||||||||||
Masterpiece | 8.2 | 1400 | 29 | 0.36/s | |||||||||||
Normal | 8.3 | 1400 | 29 | 0.36/s | |||||||||||
Good | 8.3 | 1420 | 30 | 0.37/s | |||||||||||
Outstanding | 8.3 | 1440 | 31 | 0.38/s | |||||||||||
Excellent | 8.3 | 1460 | 31 | 0.39/s | |||||||||||
Masterpiece | 8.3 | 1500 | 33 | 0.41/s | |||||||||||
Normal | 8.4 | 1500 | 33 | 0.41/s | |||||||||||
Good | 8.4 | 1520 | 34 | 0.42/s | |||||||||||
Outstanding | 8.4 | 1540 | 34 | 0.43/s | |||||||||||
Excellent | 8.4 | 1560 | 35 | 0.44/s | |||||||||||
Masterpiece | 8.4 | 1600 | 37 | 0.46/s |
Other Tier 8 Capes
Tier 8.0 Capes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.1 Capes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.2 Capes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.3 Capes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |