Elder's Heron Spear
Elder's Heron Spear
- Description
- Equipment Item
- Tier
- 8
- Weight
- 25.6 kg
- Item value
- 7680
General Information
The Elder's Heron Spear is a Tier 8 Spear which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Lunging Strike (First) and Spirit Spear (First)
There are six options for the W spell slot: Forest of Spears (Second), Inner Focus (Second), Cripple (Second), Deflecting Spin (Second), Impaler (Second), and Harpoon (Second)
There is one option for the E spell slot: Spear Throw (Third)
There are four options for the passive slot: Slow Poison (Passive), Life Leech (Spears) (Passive), Aggressive Rush (Spears) (Passive), and Attack Speed (Passive)
The Elder's Heron Spear may have different Item Quality ranging from Normal to Masterpiece
The Elder's Heron Spear Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Heron Spear, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Heron Spear | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 8.0 | 1125 | 100 | 40% | 96 | 5/s | 110/s | ||||||||
Good | 8.0 | 1145 | 102 | 40% | 97 | 5/s | 112/s | ||||||||
Outstanding | 8.0 | 1165 | 103 | 40% | 99 | 5/s | 114/s | ||||||||
Excellent | 8.0 | 1185 | 105 | 40% | 100 | 5/s | 115/s | ||||||||
Masterpiece | 8.0 | 1225 | 108 | 40% | 102 | 5/s | 119/s | ||||||||
Normal | 8.1 | 1225 | 108 | 40% | 102 | 5/s | 119/s | ||||||||
Good | 8.1 | 1245 | 110 | 40% | 103 | 5/s | 121/s | ||||||||
Outstanding | 8.1 | 1265 | 112 | 40% | 104 | 5/s | 123/s | ||||||||
Excellent | 8.1 | 1285 | 114 | 40% | 106 | 5/s | 125/s | ||||||||
Masterpiece | 8.1 | 1325 | 117 | 40% | 108 | 5/s | 129/s | ||||||||
Normal | 8.2 | 1325 | 117 | 40% | 108 | 5/s | 129/s | ||||||||
Good | 8.2 | 1345 | 119 | 40% | 109 | 5/s | 131/s | ||||||||
Outstanding | 8.2 | 1365 | 121 | 40% | 111 | 5/s | 133/s | ||||||||
Excellent | 8.2 | 1385 | 123 | 40% | 112 | 5/s | 135/s | ||||||||
Masterpiece | 8.2 | 1425 | 127 | 40% | 115 | 5/s | 140/s | ||||||||
Normal | 8.3 | 1425 | 127 | 40% | 115 | 5/s | 140/s | ||||||||
Good | 8.3 | 1445 | 129 | 40% | 116 | 5/s | 142/s | ||||||||
Outstanding | 8.3 | 1465 | 131 | 40% | 117 | 5/s | 144/s | ||||||||
Excellent | 8.3 | 1485 | 133 | 40% | 119 | 5/s | 146/s | ||||||||
Masterpiece | 8.3 | 1525 | 137 | 40% | 122 | 5/s | 151/s | ||||||||
Normal | 8.4 | 1525 | 137 | 40% | 122 | 5/s | 151/s | ||||||||
Good | 8.4 | 1545 | 140 | 40% | 123 | 5/s | 153/s | ||||||||
Outstanding | 8.4 | 1565 | 142 | 40% | 124 | 5/s | 156/s | ||||||||
Excellent | 8.4 | 1585 | 144 | 40% | 126 | 5/s | 158/s | ||||||||
Masterpiece | 8.4 | 1625 | 149 | 40% | 129 | 5/s | 164/s |
Additional spear Families
Families are split at tier 4 and above.
spear Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Heron Spear
Tiers of Heron Spear | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |