Elder's Hunter Shoes
Jump to navigation
Jump to search
Elder's Hunter Shoes
- Description
- Equipment Item
- Type
- Armor
- Tier
- 8
- Weight
- 8.5 kg
- Item value
- 2048
General Information
The Elder's Hunter Shoes is a Tier 8 Leather Shoes which may be obtained by crafting or via the Market Place.
There are three options for the F spell slot: Dodge (Sixth), Refreshing Sprint (Sixth) and Rush (Sixth)
There are four options for the passive slot: Courier (Passive), Balanced Mind (Passive), Swiftness (Passive), and Quick Thinker (Passive)
The Elder's Hunter Shoes may have different Item Quality ranging from Normal to Masterpiece
The Elder's Hunter Shoes Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Hunter Shoes, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Stats
Elder's Hunter Shoes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 8.0 | 1100 | 269 | 29 | 2.7/s | 0.37/s | |||||||||
Good | 8.0 | 1120 | 276 | 30 | 2.8/s | 0.38/s | |||||||||
Outstanding | 8.0 | 1140 | 283 | 31 | 2.8/s | 0.39/s | |||||||||
Excellent | 8.0 | 1160 | 290 | 32 | 2.9/s | 0.4/s | |||||||||
Masterpiece | 8.0 | 1200 | 304 | 34 | 3/s | 0.42/s | |||||||||
Normal | 8.1 | 1200 | 304 | 34 | 3/s | 0.42/s | |||||||||
Good | 8.1 | 1220 | 311 | 35 | 3.1/s | 0.43/s | |||||||||
Outstanding | 8.1 | 1240 | 318 | 35 | 3.2/s | 0.44/s | |||||||||
Excellent | 8.1 | 1260 | 325 | 36 | 3.3/s | 0.46/s | |||||||||
Masterpiece | 8.1 | 1300 | 340 | 38 | 3.4/s | 0.48/s | |||||||||
Normal | 8.2 | 1300 | 340 | 38 | 3.4/s | 0.48/s | |||||||||
Good | 8.2 | 1320 | 347 | 39 | 3.5/s | 0.49/s | |||||||||
Outstanding | 8.2 | 1340 | 355 | 40 | 3.5/s | 0.5/s | |||||||||
Excellent | 8.2 | 1360 | 363 | 41 | 3.6/s | 0.52/s | |||||||||
Masterpiece | 8.2 | 1400 | 378 | 44 | 3.8/s | 0.54/s | |||||||||
Normal | 8.3 | 1400 | 378 | 44 | 3.8/s | 0.54/s | |||||||||
Good | 8.3 | 1420 | 386 | 45 | 3.9/s | 0.56/s | |||||||||
Outstanding | 8.3 | 1440 | 394 | 46 | 3.9/s | 0.57/s | |||||||||
Excellent | 8.3 | 1460 | 402 | 47 | 4/s | 0.59/s | |||||||||
Masterpiece | 8.3 | 1500 | 419 | 49 | 4.2/s | 0.62/s | |||||||||
Normal | 8.4 | 1500 | 419 | 49 | 4.2/s | 0.62/s | |||||||||
Good | 8.4 | 1520 | 427 | 50 | 4.3/s | 0.63/s | |||||||||
Outstanding | 8.4 | 1540 | 436 | 52 | 4.4/s | 0.65/s | |||||||||
Excellent | 8.4 | 1560 | 445 | 53 | 4.4/s | 0.66/s | |||||||||
Masterpiece | 8.4 | 1600 | 462 | 55 | 4.6/s | 0.69/s |
Additional Leather Shoe Families
Families are split at tier 4 and above.
Leather Shoe Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Hunter Shoes
Tiers of Hunter Shoes | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |