Elder's Light Crossbow
Elder's Light Crossbow
- Description
- Equipment Item
- Tier
- 8
- Weight
- 34.2 kg
- Item value
- 6144
General Information
The Elder's Light Crossbow is a Tier 8 Crossbow which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Auto Fire (First) and Explosive Bolt (First)
There are four options for the W spell slot: Knockback Shot (Second), Sunder Shot (Second), Caltrops (Second), and Noise Eraser (Second)
There is one option for the E spell slot: Exploding Shot (Third)
There are four options for the passive slot: Forceful Bolts (Passive), Well-Prepared (Passive), Energetic, and Furious
The Elder's Light Crossbow may have different Item Quality ranging from Normal to Masterpiece
The Elder's Light Crossbow Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Light Crossbow, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Stats
Elder's Light Crossbow | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 8.0 | 1100 | 69 | % | /s | 69/s | |||||||||
Good | 8.0 | 1120 | 70 | % | /s | 70/s | |||||||||
Outstanding | 8.0 | 1140 | 72 | % | /s | 72/s | |||||||||
Excellent | 8.0 | 1160 | 73 | % | /s | 73/s | |||||||||
Masterpiece | 8.0 | 1200 | 75 | % | /s | 75/s | |||||||||
Normal | 8.1 | 1200 | 75 | % | /s | 75/s | |||||||||
Good | 8.1 | 1220 | 76 | % | /s | 76/s | |||||||||
Outstanding | 8.1 | 1240 | 78 | % | /s | 78/s | |||||||||
Excellent | 8.1 | 1260 | 79 | % | /s | 79/s | |||||||||
Masterpiece | 8.1 | 1300 | 81 | % | /s | 81/s | |||||||||
Normal | 8.2 | 1300 | 81 | % | /s | 81/s | |||||||||
Good | 8.2 | 1320 | 83 | % | /s | 83/s | |||||||||
Outstanding | 8.2 | 1340 | 84 | % | /s | 84/s | |||||||||
Excellent | 8.2 | 1360 | 85 | % | /s | 85/s | |||||||||
Masterpiece | 8.2 | 1400 | 88 | % | /s | 88/s | |||||||||
Normal | 8.3 | 1400 | 88 | % | /s | 88/s | |||||||||
Good | 8.3 | 1420 | 89 | % | /s | 89/s | |||||||||
Outstanding | 8.3 | 1440 | 91 | % | /s | 91/s | |||||||||
Excellent | 8.3 | 1460 | 92 | % | /s | 92/s | |||||||||
Masterpiece | 8.3 | 1500 | 95 | % | /s | 95/s | |||||||||
Normal | 8.4 | 1500 | 95 | % | /s | 95/s | |||||||||
Good | 8.4 | 1520 | 97 | % | /s | 97/s | |||||||||
Outstanding | 8.4 | 1540 | 98 | % | /s | 98/s | |||||||||
Excellent | 8.4 | 1560 | 100 | % | /s | 100/s | |||||||||
Masterpiece | 8.4 | 1600 | 103 | % | /s | 103/s |
Additional crossbow Families
Families are split at tier 4 and above.
crossbow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Light Crossbow
Tiers of Light Crossbow | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |