Elder's Mage Cowl
Elder's Mage Cowl
- Description
- Equipment Item
- Type
- Armor
- Tier
- 8
- Weight
- 8.5 kg
- Item value
- 2032
General Information
The Elder's Mage Cowl is a Tier 8 Cloth Helmet which may be obtained by crafting or via the Market Place
There are three options for the D spell slot: Force Field, Energy Regain, and Poison
There are three options for the passive slot: Aggression, Concentration, and Efficiency
The Elder's Mage Cowl may have different Item Quality ranging from Normal to Masterpiece
The Elder's Mage Cowl Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Mage Cowl, players will need the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
8.0 | 8 |
![]() |
8.1 | 8 |
![]() |
8.2 | 8 |
![]() |
8.3 | 8 |
Statistics
Elder's Mage Cowl | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 8.0 | 1100 | 269 | 98 | 2.7/s | 1.2/s | |||||||||
Good | 8.0 | 1110 | 273 | 99 | 2.7/s | 1.2/s | |||||||||
Outstanding | 8.0 | 1120 | 276 | 100 | 2.8/s | 1.3/s | |||||||||
Excellent | 8.0 | 1150 | 286 | 105 | 2.9/s | 1.3/s | |||||||||
Masterpiece | 8.0 | 1200 | 304 | 112 | 3/s | 1.4/s | |||||||||
Normal | 8.1 | 1200 | 304 | 112 | 3/s | 1.4/s | |||||||||
Good | 8.1 | 1210 | 307 | 114 | 3.1/s | 1.4/s | |||||||||
Outstanding | 8.1 | 1220 | 311 | 115 | 3.1/s | 1.4/s | |||||||||
Excellent | 8.1 | 1250 | 322 | 120 | 3.2/s | 1.5/s | |||||||||
Masterpiece | 8.1 | 1300 | 340 | 128 | 3.4/s | 1.6/s | |||||||||
Normal | 8.2 | 1300 | 340 | 128 | 3.4/s | 1.6/s | |||||||||
Good | 8.2 | 1310 | 344 | 130 | 3.4/s | 1.6/s | |||||||||
Outstanding | 8.2 | 1320 | 347 | 131 | 3.5/s | 1.6/s | |||||||||
Excellent | 8.2 | 1350 | 359 | 136 | 3.6/s | 1.7/s | |||||||||
Masterpiece | 8.2 | 1400 | 378 | 145 | 3.8/s | 1.8/s | |||||||||
Normal | 8.3 | 1400 | 378 | 145 | 3.8/s | 1.8/s | |||||||||
Good | 8.3 | 1410 | 382 | 147 | 3.8/s | 1.8/s | |||||||||
Outstanding | 8.3 | 1420 | 386 | 149 | 3.9/s | 1.9/s | |||||||||
Excellent | 8.3 | 1450 | 398 | 154 | 4/s | 1.9/s | |||||||||
Masterpiece | 8.3 | 1500 | 419 | 164 | 4.2/s | 2.1/s |
Additional Tier 8 Cloth Cowls
Tier 8.0 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.1 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.2 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.3 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |