Elder's Malevolent Locus
Elder's Malevolent Locus
- Description
- Equipment Item
- Tier
- 8
- Weight
- 34.2 kg
- Item value
- 22528
General Information
The Elder's Malevolent Locus is a Tier 8 Arcane Staff which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Chain Missle (First), Arcane Protection (First), and Magic Shock (First)
There are four options for the W spell slot: Enigma Blade (Second) Motivating Cleanse (Second), Frazzle (Second), Empowering Beam (Second), and Mimic (Second)
There is one option for the E spell slot: The Void (Third)
There are four options for the passive slot: Lingering Power (Passive), Energetic (Arcane Staffs) (Passive), Calmness (Passive), and Hush (Passive)
The Elder's Malevolent Locus may have different Item Quality ranging from Normal to Masterpiece
The Elder's Malevolent Locus Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Malevolent Locus, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Malevolent Locus | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 8.0 | 1175 | 62 | 83/s | |||||||||||
Good | 8.0 | 1195 | 63 | 85/s | |||||||||||
Outstanding | 8.0 | 1215 | 64 | 86/s | |||||||||||
Excellent | 8.0 | 1235 | 65 | 88/s | |||||||||||
Masterpiece | 8.0 | 1275 | 67 | 91/s | |||||||||||
Normal | 8.1 | 1275 | 67 | 91/s | |||||||||||
Good | 8.1 | 1295 | 69 | 93/s | |||||||||||
Outstanding | 8.1 | 1315 | 70 | 94/s | |||||||||||
Excellent | 8.1 | 1335 | 71 | 96/s | |||||||||||
Masterpiece | 8.1 | 1375 | 74 | 99/s | |||||||||||
Normal | 8.2 | 1375 | 74 | 99/s | |||||||||||
Good | 8.2 | 1395 | 75 | 101/s | |||||||||||
Outstanding | 8.2 | 1415 | 76 | 103/s | |||||||||||
Excellent | 8.2 | 1435 | 78 | 105/s | |||||||||||
Masterpiece | 8.2 | 1475 | 80 | 108/s | |||||||||||
Normal | 8.3 | 1475 | 80 | 108/s | |||||||||||
Good | 8.3 | 1495 | 82 | 110/s | |||||||||||
Outstanding | 8.3 | 1515 | 83 | 112/s | |||||||||||
Excellent | 8.3 | 1535 | 85 | 114/s | |||||||||||
Masterpiece | 8.3 | 1575 | 88 | 118/s | |||||||||||
Normal | 8.4 | 1575 | 88 | 118/s | |||||||||||
Good | 8.4 | 1595 | 89 | 121/s | |||||||||||
Outstanding | 8.4 | 1615 | 91 | 123/s | |||||||||||
Excellent | 8.4 | 1635 | 92 | 125/s | |||||||||||
Masterpiece | 8.4 | 1675 | 96 | 129/s |
Additional Arcane Staff Families
Families are split at tier 4 and above.
Arcane Staff Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Malevolent Locus
Tiers of Malevolent Locus | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery