Elder's Miner Garb
Jump to navigation
Jump to search
Elder's Miner Garb
- Description
- Equipment Item, Gatherer Gear allows you to gather more of the corresponding resource type.
- Type
- Armor
- Tier
- 8
- Weight
- 17.1 kg
- Item value
- 2032
General Information
The Elder's Miner Garb is a Tier 8 Gathering Gear which may be obtained by crafting or via the Market Place.
There are four options for the R spell slot: Mend Wounds, Ambush, Wind Wall, or Wind Shield
There is one options for the passive slot: Mining Skills
The Elder's Miner Garb may have different Item Quality ranging from Normal to Masterpiece
The Elder's Miner Garb Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Miner Garb, players will need the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
8.0 | 8 |
![]() |
8.1 | 8 |
![]() |
8.2 | 8 |
![]() |
8.3 | 8 |
Statistics
Elder's Miner Garb | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 8.0 | 1100 | 824 | 49 | 5.4/s | 0.61/s | |||||||||
Good | 8.0 | 1110 | 832 | 50 | 5.5/s | 0.62/s | |||||||||
Outstanding | 8.0 | 1120 | 840 | 50 | 5.5/s | 0.63/s | |||||||||
Excellent | 8.0 | 1150 | 866 | 52 | 5.7/s | 0.65/s | |||||||||
Masterpiece | 8.0 | 1200 | 909 | 56 | 6.1/s | 0.7/s | |||||||||
Normal | 8.1 | 1200 | 909 | 56 | 6.1/s | 0.7/s | |||||||||
Good | 8.1 | 1210 | 918 | 57 | 6.1/s | 0.71/s | |||||||||
Outstanding | 8.1 | 1220 | 927 | 58 | 6.2/s | 0.72/s | |||||||||
Excellent | 8.1 | 1250 | 954 | 60 | 6.4/s | 0.75/s | |||||||||
Masterpiece | 8.1 | 1300 | 1000 | 64 | 6.8/s | 0.8/s | |||||||||
Normal | 8.2 | 1300 | 1000 | 64 | 6.8/s | 0.8/s | |||||||||
Good | 8.2 | 1310 | 1009 | 65 | 6.9/s | 0.81/s | |||||||||
Outstanding | 8.2 | 1320 | 1018 | 66 | 6.9/s | 0.82/s | |||||||||
Excellent | 8.2 | 1350 | 1047 | 68 | 7.2/s | 0.85/s | |||||||||
Masterpiece | 8.2 | 1400 | 1096 | 73 | 7.6/s | 0.91/s | |||||||||
Normal | 8.3 | 1400 | 1096 | 73 | 7.6/s | 0.91/s | |||||||||
Good | 8.3 | 1410 | 1106 | 73 | 7.6/s | 0.92/s | |||||||||
Outstanding | 8.3 | 1420 | 1116 | 74 | 7.7/s | 0.93/s | |||||||||
Excellent | 8.3 | 1450 | 1146 | 77 | 8/s | 0.97/s | |||||||||
Masterpiece | 8.3 | 1500 | 1197 | 82 | 8.4/s | 1/s |
Additional Tier 8 Gathering Gear
Tier 8.0 Miner Gear: | ![]() ![]() ![]() ![]() |
Tier 8.1 Miner Gear: | ![]() ![]() ![]() ![]() |
Tier 8.2 Miner Gear: | ![]() ![]() ![]() ![]() |
Tier 8.3 Miner Gear: | ![]() ![]() ![]() ![]() |