Elder's Pike
Elder's Pike
- Description
- Equipment Item
- Tier
- 8
- Weight
- 34.2 kg
- Item value
- 8192
General Information
The Elder's Pike is a Tier 8 Spear which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Lunging Strike (First) and Spirit Spear (First)
There are six options for the W spell slot: Forest of Spears (Second), Inner Focus (Second), Cripple (Second), Deflecting Spin (Second), Impaler (Second), and Harpoon (Second)
There is one option for the E spell slot: Rooting Smash (Third)
There are four options for the passive slot: Slow Poison (Passive), Life Leech (Spears) (Passive), Aggressive Rush (Spears) (Passive), and Attack Speed (Passive)
The Elder's Pike may have different Item Quality ranging from Normal to Masterpiece
The Elder's Pike Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Pike, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Stats
Elder's Pike | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 8.0 | 1100 | 147 | 30% | 95 | 5/s | 118/s | ||||||||
Good | 8.0 | 1120 | 150 | 30% | 96 | 5/s | 120/s | ||||||||
Outstanding | 8.0 | 1140 | 152 | 30% | 97 | 5/s | 122/s | ||||||||
Excellent | 8.0 | 1160 | 155 | 30% | 98 | 5/s | 124/s | ||||||||
Masterpiece | 8.0 | 1200 | 161 | 30% | 101 | 5/s | 129/s | ||||||||
Normal | 8.1 | 1200 | 161 | 30% | 101 | 5/s | 129/s | ||||||||
Good | 8.1 | 1220 | 164 | 30% | 102 | 5/s | 131/s | ||||||||
Outstanding | 8.1 | 1240 | 166 | 30% | 103 | 5/s | 133/s | ||||||||
Excellent | 8.1 | 1260 | 169 | 30% | 104 | 5/s | 135/s | ||||||||
Masterpiece | 8.1 | 1300 | 175 | 30% | 107 | 5/s | 140/s | ||||||||
Normal | 8.2 | 1300 | 175 | 30% | 107 | 5/s | 140/s | ||||||||
Good | 8.2 | 1320 | 179 | 30% | 108 | 5/s | 143/s | ||||||||
Outstanding | 8.2 | 1340 | 182 | 30% | 109 | 5/s | 145/s | ||||||||
Excellent | 8.2 | 1360 | 185 | 30% | 110 | 5/s | 148/s | ||||||||
Masterpiece | 8.2 | 1400 | 192 | 30% | 113 | 5/s | 153/s | ||||||||
Normal | 8.3 | 1400 | 192 | 30% | 113 | 5/s | 153/s | ||||||||
Good | 8.3 | 1420 | 195 | 30% | 114 | 5/s | 156/s | ||||||||
Outstanding | 8.3 | 1440 | 198 | 30% | 116 | 5/s | 159/s | ||||||||
Excellent | 8.3 | 1460 | 202 | 30% | 117 | 5/s | 161/s | ||||||||
Masterpiece | 8.3 | 1500 | 209 | 30% | 120 | 5/s | 167/s | ||||||||
Normal | 8.4 | 1500 | 209 | 30% | 120 | 5/s | 167/s | ||||||||
Good | 8.4 | 1520 | 213 | 30% | 121 | 5/s | 170/s | ||||||||
Outstanding | 8.4 | 1540 | 217 | 30% | 123 | 5/s | 173/s | ||||||||
Excellent | 8.4 | 1560 | 220 | 30% | 124 | 5/s | 176/s | ||||||||
Masterpiece | 8.4 | 1600 | 228 | 30% | 127 | 5/s | 183/s |
Additional spear Families
Families are split at tier 4 and above.
spear Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Pike
Tiers of Pike | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery