Elder's Royal Boots
Jump to navigation
Jump to search
Elder's Royal Boots
- Description
- Equipment Item
- Type
- Armor
- Tier
- 8
- Weight
- 8.5 kg
- Item value
- 2560
General Information
The Elder's Royal Boots is a Tier 8 Plate Shoes which may be obtained by crafting or via the Market Place.
There are three options for the F spell slot: Dodge (Sixth), Rejuvenating Sprint (Sixth) and Royal March (Sixth)
There are four options for the passive slot: Courier (Passive), Toughness (Passive), Authority (Passive), and Tenacity (Passive)
The Elder's Royal Boots may have different Item Quality ranging from Normal to Masterpiece
The Elder's Royal Boots Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Royal Boots, players will need the following materials:
Item Name | Quantity |
---|---|
![]() or ![]() or ![]() |
1 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() or ![]() or ![]() |
1 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() or ![]() or ![]() |
1 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() or ![]() or ![]() |
1 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() or ![]() or ![]() |
1 |
![]() |
8 |
Produces 1 x ![]() |
Stats
Elder's Royal Boots | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 8.0 | 1125 | 278 | 30 | 2.8/s | 0.38/s | |||||||||
Good | 8.0 | 1145 | 285 | 31 | 2.8/s | 0.39/s | |||||||||
Outstanding | 8.0 | 1165 | 291 | 32 | 2.9/s | 0.4/s | |||||||||
Excellent | 8.0 | 1185 | 298 | 33 | 3/s | 0.41/s | |||||||||
Masterpiece | 8.0 | 1225 | 313 | 35 | 3.1/s | 0.43/s | |||||||||
Normal | 8.1 | 1225 | 313 | 35 | 3.1/s | 0.43/s | |||||||||
Good | 8.1 | 1245 | 320 | 36 | 3.2/s | 0.45/s | |||||||||
Outstanding | 8.1 | 1265 | 327 | 37 | 3.3/s | 0.46/s | |||||||||
Excellent | 8.1 | 1285 | 334 | 38 | 3.3/s | 0.47/s | |||||||||
Masterpiece | 8.1 | 1325 | 349 | 40 | 3.5/s | 0.5/s | |||||||||
Normal | 8.2 | 1325 | 349 | 40 | 3.5/s | 0.5/s | |||||||||
Good | 8.2 | 1345 | 357 | 41 | 3.6/s | 0.51/s | |||||||||
Outstanding | 8.2 | 1365 | 365 | 42 | 3.6/s | 0.52/s | |||||||||
Excellent | 8.2 | 1385 | 372 | 43 | 3.7/s | 0.53/s | |||||||||
Masterpiece | 8.2 | 1425 | 388 | 45 | 3.9/s | 0.56/s | |||||||||
Normal | 8.3 | 1425 | 388 | 45 | 3.9/s | 0.56/s | |||||||||
Good | 8.3 | 1445 | 396 | 46 | 4/s | 0.58/s | |||||||||
Outstanding | 8.3 | 1465 | 404 | 47 | 4/s | 0.59/s | |||||||||
Excellent | 8.3 | 1485 | 413 | 48 | 4.1/s | 0.6/s | |||||||||
Masterpiece | 8.3 | 1525 | 430 | 51 | 4.3/s | 0.63/s | |||||||||
Normal | 8.4 | 1525 | 430 | 51 | 4.3/s | 0.63/s | |||||||||
Good | 8.4 | 1545 | 438 | 52 | 4.4/s | 0.65/s | |||||||||
Outstanding | 8.4 | 1565 | 447 | 53 | 4.5/s | 0.66/s | |||||||||
Excellent | 8.4 | 1585 | 455 | 54 | 4.6/s | 0.68/s | |||||||||
Masterpiece | 8.4 | 1625 | 473 | 57 | 4.7/s | 0.71/s |
Additional Plate Shoe Families
Families are split at tier 4 and above.
Plate Shoe Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Royal Boots
Tiers of Royal Boots | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |