Elder's Royal Cowl
Elder's Royal Cowl
- Description
- Equipment Item
- Type
- Armor
- Tier
- 8
- Weight
- 8.5 kg
- Item value
- 2544
General Information
The Elder's Royal Cowl is a Tier 8 Cloth Helmet which may be obtained by crafting or via the Market Place
There are three options for the D spell slot: Force Field, Energy Regain, and Perpetual Energy
There are three options for the passive slot: Aggression, Concentration, and Efficiency
The Elder's Royal Cowl may have different Item Quality ranging from Normal to Masterpiece
The Elder's Royal Cowl Item Quality may be increased at a Repair Station for a fee
Additionally, the Elder's Royal Cowl has +3.5% to Physical and Magic Attack Bonus, as well as a +3.5% to Physical and Magical Ability Bonus
Crafting Requirements
In order to craft the Elder's Royal Cowl, players will need (2) Elder's Royal Sigil and the following materials of the appropriate enchantment:
Item Name | Tier | Quantity |
---|---|---|
![]() |
8.x | 1 |
![]() |
8.x | 1 |
![]() |
8.x | 1 |
Statistics
Elder's Royal Cowl | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 8.0 | 1125 | 278 | 101 | 2.8/s | 1.3/s | |||||||||
Good | 8.0 | 1135 | 281 | 103 | 2.8/s | 1.3/s | |||||||||
Outstanding | 8.0 | 1145 | 285 | 104 | 2.8/s | 1.3/s | |||||||||
Excellent | 8.0 | 1175 | 295 | 108 | 2.9/s | 1.4/s | |||||||||
Masterpiece | 8.0 | 1225 | 313 | 116 | 3.1/s | 1.4/s | |||||||||
Normal | 8.1 | 1225 | 313 | 116 | 3.1/s | 1.4/s | |||||||||
Good | 8.1 | 1235 | 316 | 118 | 3.2/s | 1.5/s | |||||||||
Outstanding | 8.1 | 1245 | 320 | 119 | 3.2/s | 1.5/s | |||||||||
Excellent | 8.1 | 1275 | 331 | 124 | 3.3/s | 1.5/s | |||||||||
Masterpiece | 8.1 | 1325 | 349 | 132 | 3.5/s | 1.7/s | |||||||||
Normal | 8.2 | 1325 | 349 | 132 | 3.5/s | 1.7/s | |||||||||
Good | 8.2 | 1335 | 353 | 134 | 3.5/s | 1.7/s | |||||||||
Outstanding | 8.2 | 1345 | 357 | 136 | 3.6/s | 1.7/s | |||||||||
Excellent | 8.2 | 1375 | 368 | 141 | 3.7/s | 1.8/s | |||||||||
Masterpiece | 8.2 | 1425 | 388 | 150 | 3.9/s | 1.9/s | |||||||||
Normal | 8.3 | 1425 | 388 | 150 | 3.9/s | 1.9/s | |||||||||
Good | 8.3 | 1435 | 392 | 152 | 3.9/s | 1.9/s | |||||||||
Outstanding | 8.3 | 1445 | 396 | 153 | 4/s | 1.9/s | |||||||||
Excellent | 8.3 | 1475 | 409 | 159 | 4.1/s | 2/s | |||||||||
Masterpiece | 8.3 | 1525 | 430 | 169 | 4.3/s | 2.1/s |
Additional Tier 8 Cloth Cowls
Tier 8.0 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.1 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.2 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.3 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |