Elder's Satchel of Insight
Jump to navigation
Jump to search
Elder's Satchel of Insight
- Description
- Equipment Item, This bag enables you to increase the Combat Fame you can gain by a certain percentage but it consumes Silver.
- Type
- Accessory
- Sub type
- Bag
- Tier
- 8
- Weight
- 17.1 kg
- Item value
- 4064
General Information
The Elder's Satchel of Insight is a Tier 4 accessory that may be obtained by crafting or via the Market Place.
The Elder's Satchel of Insight is used to increase the player's maximum carrying capacity and combat fame at the cost of Silver
The Elder's Satchel of Insight may have different Item Quality ranging from Normal to Masterpiece
The Elder's Satchel of Insight Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Satchel of Insight, players will need the following materials:
Tier | Item Name | Quantity |
---|---|---|
8.0 | ![]() |
8 |
![]() |
1 | |
![]() |
8 | |
8.1 | ![]() |
8 |
![]() |
1 | |
![]() |
8 | |
8.2 | ![]() |
8 |
![]() |
1 | |
![]() |
8 | |
8.3 | ![]() |
8 |
![]() |
1 | |
![]() |
8 |
Statistics
Elder's Satchel of Insight | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max capacity | ||||||||||||
Normal | 8.0 | 1100 | 420 kg | ||||||||||||
Good | 8.0 | 1110 | 429 kg | ||||||||||||
Outstanding | 8.0 | 1120 | 438 kg | ||||||||||||
Excellent | 8.0 | 1150 | 467 kg | ||||||||||||
Masterpiece | 8.0 | 1200 | 518 kg | ||||||||||||
Normal | 8.1 | 1200 | 518 kg | ||||||||||||
Good | 8.1 | 1210 | 529 kg | ||||||||||||
Outstanding | 8.1 | 1220 | 540 kg | ||||||||||||
Excellent | 8.1 | 1250 | 575 kg | ||||||||||||
Masterpiece | 8.1 | 1300 | 638 kg | ||||||||||||
Normal | 8.2 | 1300 | 638 kg | ||||||||||||
Good | 8.2 | 1310 | 651 kg | ||||||||||||
Outstanding | 8.2 | 1320 | 665 kg | ||||||||||||
Excellent | 8.2 | 1350 | 707 kg | ||||||||||||
Masterpiece | 8.2 | 1400 | 784 kg | ||||||||||||
Normal | 8.3 | 1400 | 784 kg | ||||||||||||
Good | 8.3 | 1410 | 800 kg | ||||||||||||
Outstanding | 8.3 | 1420 | 816 kg | ||||||||||||
Excellent | 8.3 | 1450 | 868 kg | ||||||||||||
Masterpiece | 8.3 | 1500 | 962 kg |
Types of Bags
Normal Bags: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Uncommon Bags: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rare Bags: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Exceptional Bags: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |