Elder's Shield
Jump to navigation
Jump to search
Elder's Shield
- Description
- Equipment Item
- Tier
- 8
- Weight
- 8.5 kg
- Item value
- 2048
General Information
The Elder's Shield is a Tier 8 Shield which may be obtained by crafting or via the Market Place.
The Elder's Shield may have different Item Quality ranging from Normal to Masterpiece
The Elder's Shield Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Shield, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
Produces 1 x ![]() |
Statistics
Elder's Shield | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | CC resistance | Defense vs players | Defense vs mobs | Threat generation(Bonus) | |||||||||
Normal | 8.0 | 1100 | 50 | 4.7% | 4.7% | +20% | |||||||||
Good | 8.0 | 1120 | 51 | 4.8% | 4.8% | +21% | |||||||||
Outstanding | 8.0 | 1140 | 52 | 5% | 5% | +22% | |||||||||
Excellent | 8.0 | 1160 | 53 | 5.1% | 5.1% | +22% | |||||||||
Masterpiece | 8.0 | 1200 | 56 | 5.4% | 5.4% | +24% | |||||||||
Normal | 8.1 | 1200 | 56 | 5.4% | 5.4% | +24% | |||||||||
Good | 8.1 | 1220 | 57 | 5.5% | 5.5% | +24% | |||||||||
Outstanding | 8.1 | 1240 | 58 | 5.7% | 5.7% | +25% | |||||||||
Excellent | 8.1 | 1260 | 60 | 5.9% | 5.9% | +26% | |||||||||
Masterpiece | 8.1 | 1300 | 62 | 6.2% | 6.2% | +28% | |||||||||
Normal | 8.2 | 1300 | 62 | 6.2% | 6.2% | +28% | |||||||||
Good | 8.2 | 1320 | 64 | 6.4% | 6.4% | +28% | |||||||||
Outstanding | 8.2 | 1340 | 65 | 6.6% | 6.6% | +29% | |||||||||
Excellent | 8.2 | 1360 | 67 | 6.7% | 6.7% | +30% | |||||||||
Masterpiece | 8.2 | 1400 | 69 | 7.1% | 7.1% | +32% | |||||||||
Normal | 8.3 | 1400 | 69 | 7.1% | 7.1% | +32% | |||||||||
Good | 8.3 | 1420 | 71 | 7.3% | 7.3% | +33% | |||||||||
Outstanding | 8.3 | 1440 | 72 | 7.5% | 7.5% | +34% | |||||||||
Excellent | 8.3 | 1460 | 74 | 7.7% | 7.7% | +35% | |||||||||
Masterpiece | 8.3 | 1500 | 77 | 8.2% | 8.2% | +37% | |||||||||
Normal | 8.4 | 1500 | 77 | 8.2% | 8.2% | +37% | |||||||||
Good | 8.4 | 1520 | 78 | 8.4% | 8.4% | +38% | |||||||||
Outstanding | 8.4 | 1540 | 80 | 8.6% | 8.6% | +39% | |||||||||
Excellent | 8.4 | 1560 | 81 | 8.9% | 8.9% | +41% | |||||||||
Masterpiece | 8.4 | 1600 | 84 | 9.4% | 9.4% | +43% |
Additional shield Families
Families are split at tier 4 and above.
shield Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Shield
Tiers of Shield | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T8shield.png