Elder's Shoes of Tenacity
Jump to navigation
Jump to search
Elder's Shoes of Tenacity
- Description
- Equipment Item
- Type
- Armor
- Tier
- 8
- Weight
- 8.5 kg
- Item value
- 9728
General Information
The Elder's Shoes of Tenacity is a Tier 8 Leather Shoes which may be obtained by crafting or via the Market Place.
There are three options for the F spell slot: Dodge (Sixth), Refreshing Sprint (Sixth) and Blind Spot (Sixth)
There are four options for the passive slot: Courier (Passive), Balanced Mind (Passive), Swiftness (Passive), and Quick Thinker (Passive)
The Elder's Shoes of Tenacity may have different Item Quality ranging from Normal to Masterpiece
The Elder's Shoes of Tenacity Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Shoes of Tenacity, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Shoes of Tenacity | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 8.0 | 1200 | 304 | 34 | 3/s | 0.42/s | |||||||||
Good | 8.0 | 1220 | 311 | 35 | 3.1/s | 0.43/s | |||||||||
Outstanding | 8.0 | 1240 | 318 | 35 | 3.2/s | 0.44/s | |||||||||
Excellent | 8.0 | 1260 | 325 | 36 | 3.3/s | 0.46/s | |||||||||
Masterpiece | 8.0 | 1300 | 340 | 38 | 3.4/s | 0.48/s | |||||||||
Normal | 8.1 | 1300 | 340 | 38 | 3.4/s | 0.48/s | |||||||||
Good | 8.1 | 1320 | 347 | 39 | 3.5/s | 0.49/s | |||||||||
Outstanding | 8.1 | 1340 | 355 | 40 | 3.5/s | 0.5/s | |||||||||
Excellent | 8.1 | 1360 | 363 | 41 | 3.6/s | 0.52/s | |||||||||
Masterpiece | 8.1 | 1400 | 378 | 44 | 3.8/s | 0.54/s | |||||||||
Normal | 8.2 | 1400 | 378 | 44 | 3.8/s | 0.54/s | |||||||||
Good | 8.2 | 1420 | 386 | 45 | 3.9/s | 0.56/s | |||||||||
Outstanding | 8.2 | 1440 | 394 | 46 | 3.9/s | 0.57/s | |||||||||
Excellent | 8.2 | 1460 | 402 | 47 | 4/s | 0.59/s | |||||||||
Masterpiece | 8.2 | 1500 | 419 | 49 | 4.2/s | 0.62/s | |||||||||
Normal | 8.3 | 1500 | 419 | 49 | 4.2/s | 0.62/s | |||||||||
Good | 8.3 | 1520 | 427 | 50 | 4.3/s | 0.63/s | |||||||||
Outstanding | 8.3 | 1540 | 436 | 52 | 4.4/s | 0.65/s | |||||||||
Excellent | 8.3 | 1560 | 445 | 53 | 4.4/s | 0.66/s | |||||||||
Masterpiece | 8.3 | 1600 | 462 | 55 | 4.6/s | 0.69/s | |||||||||
Normal | 8.4 | 1600 | 462 | 55 | 4.6/s | 0.69/s | |||||||||
Good | 8.4 | 1620 | 471 | 57 | 4.7/s | 0.71/s | |||||||||
Outstanding | 8.4 | 1640 | 480 | 58 | 4.8/s | 0.73/s | |||||||||
Excellent | 8.4 | 1660 | 489 | 59 | 4.9/s | 0.74/s | |||||||||
Masterpiece | 8.4 | 1700 | 508 | 62 | 5.1/s | 0.78/s |
Additional Leather Shoe Families
Families are split at tier 4 and above.
Leather Shoe Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Shoes of Tenacity
Tiers of Shoes of Tenacity | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |