Elder's Spear
Jump to navigation
Jump to search
Elder's Spear
- Description
- Equipment Item
- Tier
- 8
- Weight
- 25.6 kg
- Item value
- 6144
General Information
The Elder's Spear is a Tier 8 Spears which may be obtained by crafting or via the Market Place.
The Elder's Spear may have different Item Quality ranging from Normal to Masterpiece
The Elder's Spear Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Spear, players will need the following materials:
Item Name | Quantity |
---|---|
[[| ![]() |
|
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
[[| ![]() |
0 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
[[| ![]() |
0 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
[[| ![]() |
0 |
Produces 1 x ![]() |
Stats
Elder's Spear | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 8.0 | 1100 | 98 | 40% | 95 | 5/s | 108/s | ||||||||
Good | 8.0 | 1120 | 100 | 40% | 96 | 5/s | 110/s | ||||||||
Outstanding | 8.0 | 1140 | 101 | 40% | 97 | 5/s | 111/s | ||||||||
Excellent | 8.0 | 1160 | 103 | 40% | 98 | 5/s | 113/s | ||||||||
Masterpiece | 8.0 | 1200 | 106 | 40% | 101 | 5/s | 117/s | ||||||||
Normal | 8.1 | 1200 | 106 | 40% | 101 | 5/s | 117/s | ||||||||
Good | 8.1 | 1220 | 108 | 40% | 102 | 5/s | 119/s | ||||||||
Outstanding | 8.1 | 1240 | 110 | 40% | 103 | 5/s | 121/s | ||||||||
Excellent | 8.1 | 1260 | 111 | 40% | 104 | 5/s | 122/s | ||||||||
Masterpiece | 8.1 | 1300 | 115 | 40% | 107 | 5/s | 126/s | ||||||||
Normal | 8.2 | 1300 | 115 | 40% | 107 | 5/s | 126/s | ||||||||
Good | 8.2 | 1320 | 117 | 40% | 108 | 5/s | 128/s | ||||||||
Outstanding | 8.2 | 1340 | 119 | 40% | 109 | 5/s | 130/s | ||||||||
Excellent | 8.2 | 1360 | 121 | 40% | 110 | 5/s | 133/s | ||||||||
Masterpiece | 8.2 | 1400 | 124 | 40% | 113 | 5/s | 137/s | ||||||||
Normal | 8.3 | 1400 | 124 | 40% | 113 | 5/s | 137/s | ||||||||
Good | 8.3 | 1420 | 126 | 40% | 114 | 5/s | 139/s | ||||||||
Outstanding | 8.3 | 1440 | 128 | 40% | 116 | 5/s | 141/s | ||||||||
Excellent | 8.3 | 1460 | 130 | 40% | 117 | 5/s | 143/s | ||||||||
Masterpiece | 8.3 | 1500 | 135 | 40% | 120 | 5/s | 148/s | ||||||||
Normal | 8.4 | 1500 | 135 | 40% | 120 | 5/s | 148/s | ||||||||
Good | 8.4 | 1520 | 137 | 40% | 121 | 5/s | 150/s | ||||||||
Outstanding | 8.4 | 1540 | 139 | 40% | 123 | 5/s | 153/s | ||||||||
Excellent | 8.4 | 1560 | 141 | 40% | 124 | 5/s | 155/s | ||||||||
Masterpiece | 8.4 | 1600 | 146 | 40% | 127 | 5/s | 160/s |
Additional spear Families
Families are split at tier 4 and above.
spear Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Spear
Tiers of Spear | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |