Elder's Specter Shoes
Jump to navigation
Jump to search
Elder's Specter Shoes
- Description
- Equipment Item
- Type
- Armor
- Tier
- 8
- Weight
- 8.5 kg
- Item value
- 5632
General Information
The Elder's Specter Shoes is a Tier 8 Leather Shoes which may be obtained by crafting or via the Market Place.
There are three options for the F spell slot: Dodge (Sixth), Refreshing Sprint (Sixth) and Spectral Run (Sixth)
There are four options for the passive slot: Courier (Passive), Balanced Mind (Passive), Swiftness (Passive), and Quick Thinker (Passive)
The Elder's Specter Shoes may have different Item Quality ranging from Normal to Masterpiece
The Elder's Specter Shoes Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Specter Shoes, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Specter Shoes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 8.0 | 1175 | 295 | 33 | 2.9/s | 0.41/s | |||||||||
Good | 8.0 | 1195 | 302 | 33 | 3/s | 0.42/s | |||||||||
Outstanding | 8.0 | 1215 | 309 | 34 | 3.1/s | 0.43/s | |||||||||
Excellent | 8.0 | 1235 | 316 | 35 | 3.2/s | 0.44/s | |||||||||
Masterpiece | 8.0 | 1275 | 331 | 37 | 3.3/s | 0.46/s | |||||||||
Normal | 8.1 | 1275 | 331 | 37 | 3.3/s | 0.46/s | |||||||||
Good | 8.1 | 1295 | 338 | 38 | 3.4/s | 0.48/s | |||||||||
Outstanding | 8.1 | 1315 | 345 | 39 | 3.5/s | 0.49/s | |||||||||
Excellent | 8.1 | 1335 | 353 | 40 | 3.5/s | 0.5/s | |||||||||
Masterpiece | 8.1 | 1375 | 368 | 42 | 3.7/s | 0.53/s | |||||||||
Normal | 8.2 | 1375 | 368 | 42 | 3.7/s | 0.53/s | |||||||||
Good | 8.2 | 1395 | 376 | 43 | 3.8/s | 0.54/s | |||||||||
Outstanding | 8.2 | 1415 | 384 | 44 | 3.8/s | 0.55/s | |||||||||
Excellent | 8.2 | 1435 | 392 | 45 | 3.9/s | 0.57/s | |||||||||
Masterpiece | 8.2 | 1475 | 409 | 48 | 4.1/s | 0.6/s | |||||||||
Normal | 8.3 | 1475 | 409 | 48 | 4.1/s | 0.6/s | |||||||||
Good | 8.3 | 1495 | 417 | 49 | 4.2/s | 0.61/s | |||||||||
Outstanding | 8.3 | 1515 | 425 | 50 | 4.3/s | 0.63/s | |||||||||
Excellent | 8.3 | 1535 | 434 | 51 | 4.3/s | 0.64/s | |||||||||
Masterpiece | 8.3 | 1575 | 451 | 54 | 4.5/s | 0.67/s | |||||||||
Normal | 8.4 | 1575 | 451 | 54 | 4.5/s | 0.67/s | |||||||||
Good | 8.4 | 1595 | 460 | 55 | 4.6/s | 0.69/s | |||||||||
Outstanding | 8.4 | 1615 | 469 | 56 | 4.7/s | 0.7/s | |||||||||
Excellent | 8.4 | 1635 | 478 | 58 | 4.8/s | 0.72/s | |||||||||
Masterpiece | 8.4 | 1675 | 496 | 60 | 5/s | 0.75/s |
Additional Leather Shoe Families
Families are split at tier 4 and above.
Leather Shoe Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Specter Shoes
Tiers of Specter Shoes | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |