Elder's Taproot
Jump to navigation
Jump to search
Elder's Taproot
- Description
- Equipment Item
- Tier
- 8
- Weight
- 8.5 kg
- Item value
- 5632
General Information
The Elder's Taproot is a Tier 8 Book which may be obtained by crafting or via the Market Place.
The Elder's Taproot may have different Item Quality ranging from Normal to Masterpiece
The Elder's Taproot Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Taproot, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Statistics
Elder's Taproot | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max hitpoints | Hitpoint regeneration | Healing received (bonus) | ||||||||||
Normal | 8.0 | 1175 | 295 | 2.9/s | -3.7% | ||||||||||
Good | 8.0 | 1195 | 302 | 3/s | -3.8% | ||||||||||
Outstanding | 8.0 | 1215 | 309 | 3.1/s | -3.9% | ||||||||||
Excellent | 8.0 | 1235 | 316 | 3.2/s | -4% | ||||||||||
Masterpiece | 8.0 | 1275 | 331 | 3.3/s | -4.2% | ||||||||||
Normal | 8.1 | 1275 | 331 | 3.3/s | -4.2% | ||||||||||
Good | 8.1 | 1295 | 338 | 3.4/s | -4.4% | ||||||||||
Outstanding | 8.1 | 1315 | 345 | 3.5/s | -4.5% | ||||||||||
Excellent | 8.1 | 1335 | 353 | 3.5/s | -4.6% | ||||||||||
Masterpiece | 8.1 | 1375 | 368 | 3.7/s | -4.9% | ||||||||||
Normal | 8.2 | 1375 | 368 | 3.7/s | -4.9% | ||||||||||
Good | 8.2 | 1395 | 376 | 3.8/s | -5.1% | ||||||||||
Outstanding | 8.2 | 1415 | 384 | 3.8/s | -5.2% | ||||||||||
Excellent | 8.2 | 1435 | 392 | 3.9/s | -5.4% | ||||||||||
Masterpiece | 8.2 | 1475 | 409 | 4.1/s | -5.7% | ||||||||||
Normal | 8.3 | 1475 | 409 | 4.1/s | -5.7% | ||||||||||
Good | 8.3 | 1495 | 417 | 4.2/s | -5.9% | ||||||||||
Outstanding | 8.3 | 1515 | 425 | 4.3/s | -6.1% | ||||||||||
Excellent | 8.3 | 1535 | 434 | 4.3/s | -6.2% | ||||||||||
Masterpiece | 8.3 | 1575 | 451 | 4.5/s | -6.6% | ||||||||||
Normal | 8.4 | 1575 | 451 | 4.5/s | -6.6% | ||||||||||
Good | 8.4 | 1595 | 460 | 4.6/s | -6.8% | ||||||||||
Outstanding | 8.4 | 1615 | 469 | 4.7/s | -7% | ||||||||||
Excellent | 8.4 | 1635 | 478 | 4.8/s | -7.2% | ||||||||||
Masterpiece | 8.4 | 1675 | 496 | 5/s | -7.7% |
Additional book Families
Families are split at tier 4 and above.
book Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Taproot
Tiers of Taproot | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T8taproot.png