Elder's Wailing Bow
Elder's Wailing Bow
- Description
- Equipment Item
- Tier
- 8
- Weight
- 34.2 kg
- Item value
- 14336
General Information
The Elder's Wailing Bow is a Tier 8 Bow which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Multishot (First), Deadly Shot (First), and Poisoned Arrow (First)
There are four options for the W spell slot: Explosive Arrows (Second), Frost Shot (Second), Speed Shot (Second), and Ray of Light (Second)
There is one option for the E spell slot: Demon Arrow (Third)
There are four options for the passive slot: Slow Poison (Passive), Energetic (Passive), Piercing Arrows (Passive), and Attack Speed (Passive)
The Elder's Wailing Bow may have different Item Quality ranging from Normal to Masterpiece
The Elder's Wailing Bow Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Wailing Bow, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
32 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Wailing Bow | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | DPS | |||||||||||
Normal | 8.0 | 1150 | 63 | 82/s | |||||||||||
Good | 8.0 | 1170 | 64 | 84/s | |||||||||||
Outstanding | 8.0 | 1190 | 65 | 85/s | |||||||||||
Excellent | 8.0 | 1210 | 67 | 87/s | |||||||||||
Masterpiece | 8.0 | 1250 | 69 | 90/s | |||||||||||
Normal | 8.1 | 1250 | 69 | 90/s | |||||||||||
Good | 8.1 | 1270 | 70 | 91/s | |||||||||||
Outstanding | 8.1 | 1290 | 71 | 93/s | |||||||||||
Excellent | 8.1 | 1310 | 73 | 94/s | |||||||||||
Masterpiece | 8.1 | 1350 | 75 | 98/s | |||||||||||
Normal | 8.2 | 1350 | 75 | 98/s | |||||||||||
Good | 8.2 | 1370 | 77 | 100/s | |||||||||||
Outstanding | 8.2 | 1390 | 78 | 101/s | |||||||||||
Excellent | 8.2 | 1410 | 79 | 103/s | |||||||||||
Masterpiece | 8.2 | 1450 | 82 | 107/s | |||||||||||
Normal | 8.3 | 1450 | 82 | 107/s | |||||||||||
Good | 8.3 | 1470 | 84 | 109/s | |||||||||||
Outstanding | 8.3 | 1490 | 85 | 111/s | |||||||||||
Excellent | 8.3 | 1510 | 87 | 113/s | |||||||||||
Masterpiece | 8.3 | 1550 | 90 | 117/s | |||||||||||
Normal | 8.4 | 1550 | 90 | 117/s | |||||||||||
Good | 8.4 | 1570 | 91 | 119/s | |||||||||||
Outstanding | 8.4 | 1590 | 93 | 121/s | |||||||||||
Excellent | 8.4 | 1610 | 95 | 123/s | |||||||||||
Masterpiece | 8.4 | 1650 | 98 | 127/s |
Additional bow Families
Families are split at tier 4 and above.
bow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Wailing Bow
Tiers of Wailing Bow | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery