Elder's Weeping Repeater
Elder's Weeping Repeater
- Description
- Equipment Item
- Tier
- 8
- Weight
- 34.2 kg
- Item value
- 10240
General Information
The Elder's Weeping Repeater is a Tier 8 Crossbow which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Auto Fire (First) and Explosive Bolt (First)
There are four options for the W spell slot: Knockback Shot (Second), Sunder Shot (Second), Caltrops (Second), and Noise Eraser (Second)
There is one option for the E spell slot: Explosive Mine (Third)
There are four options for the passive slot: Forceful Bolts (Passive), Well-Prepared (Passive), Energetic, and Furious
The Elder's Weeping Repeater may have different Item Quality ranging from Normal to Masterpiece
The Elder's Weeping Repeater Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Weeping Repeater, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Weeping Repeater | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 8.0 | 1125 | 99 | % | /s | 80/s | |||||||||
Good | 8.0 | 1145 | 101 | % | /s | 81/s | |||||||||
Outstanding | 8.0 | 1165 | 103 | % | /s | 82/s | |||||||||
Excellent | 8.0 | 1185 | 105 | % | /s | 84/s | |||||||||
Masterpiece | 8.0 | 1225 | 109 | % | /s | 87/s | |||||||||
Normal | 8.1 | 1225 | 109 | % | /s | 87/s | |||||||||
Good | 8.1 | 1245 | 110 | % | /s | 88/s | |||||||||
Outstanding | 8.1 | 1265 | 112 | % | /s | 90/s | |||||||||
Excellent | 8.1 | 1285 | 114 | % | /s | 92/s | |||||||||
Masterpiece | 8.1 | 1325 | 118 | % | /s | 95/s | |||||||||
Normal | 8.2 | 1325 | 118 | % | /s | 95/s | |||||||||
Good | 8.2 | 1345 | 121 | % | /s | 96/s | |||||||||
Outstanding | 8.2 | 1365 | 123 | % | /s | 98/s | |||||||||
Excellent | 8.2 | 1385 | 125 | % | /s | 100/s | |||||||||
Masterpiece | 8.2 | 1425 | 129 | % | /s | 103/s | |||||||||
Normal | 8.3 | 1425 | 129 | % | /s | 103/s | |||||||||
Good | 8.3 | 1445 | 132 | % | /s | 105/s | |||||||||
Outstanding | 8.3 | 1465 | 134 | % | /s | 107/s | |||||||||
Excellent | 8.3 | 1485 | 136 | % | /s | 109/s | |||||||||
Masterpiece | 8.3 | 1525 | 141 | % | /s | 113/s | |||||||||
Normal | 8.4 | 1525 | 141 | % | /s | 113/s | |||||||||
Good | 8.4 | 1545 | 144 | % | /s | 115/s | |||||||||
Outstanding | 8.4 | 1565 | 146 | % | /s | 117/s | |||||||||
Excellent | 8.4 | 1585 | 149 | % | /s | 119/s | |||||||||
Masterpiece | 8.4 | 1625 | 154 | % | /s | 123/s |
Additional crossbow Families
Families are split at tier 4 and above.
crossbow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Weeping Repeater
Tiers of Weeping Repeater | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery