Elder's Whispering Bow
Elder's Whispering Bow
- Description
- Equipment Item
- Tier
- 8
- Weight
- 34.2 kg
- Item value
- 10240
General Information
The Elder's Whispering Bow is a Tier 8 Bow which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Multishot (First), Deadly Shot (First), and Poisoned Arrow (First)
There are four options for the W spell slot: Explosive Arrows (Second), Frost Shot (Second), Speed Shot (Second), and Ray of Light (Second)
There is one option for the E spell slot: Undead Arrows (Third)
There are four options for the passive slot: Slow Poison (Passive), Energetic (Passive), Piercing Arrows (Passive), and Attack Speed (Passive)
The Elder's Whispering Bow may have different Item Quality ranging from Normal to Masterpiece
The Elder's Whispering Bow Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Whispering Bow, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
32 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Whispering Bow | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | DPS | |||||||||||
Normal | 8.0 | 1125 | 62 | 80/s | |||||||||||
Good | 8.0 | 1145 | 63 | 82/s | |||||||||||
Outstanding | 8.0 | 1165 | 64 | 83/s | |||||||||||
Excellent | 8.0 | 1185 | 65 | 85/s | |||||||||||
Masterpiece | 8.0 | 1225 | 67 | 88/s | |||||||||||
Normal | 8.1 | 1225 | 67 | 88/s | |||||||||||
Good | 8.1 | 1245 | 69 | 89/s | |||||||||||
Outstanding | 8.1 | 1265 | 70 | 91/s | |||||||||||
Excellent | 8.1 | 1285 | 71 | 92/s | |||||||||||
Masterpiece | 8.1 | 1325 | 74 | 96/s | |||||||||||
Normal | 8.2 | 1325 | 74 | 96/s | |||||||||||
Good | 8.2 | 1345 | 75 | 97/s | |||||||||||
Outstanding | 8.2 | 1365 | 76 | 99/s | |||||||||||
Excellent | 8.2 | 1385 | 78 | 101/s | |||||||||||
Masterpiece | 8.2 | 1425 | 80 | 105/s | |||||||||||
Normal | 8.3 | 1425 | 80 | 105/s | |||||||||||
Good | 8.3 | 1445 | 82 | 106/s | |||||||||||
Outstanding | 8.3 | 1465 | 83 | 108/s | |||||||||||
Excellent | 8.3 | 1485 | 85 | 110/s | |||||||||||
Masterpiece | 8.3 | 1525 | 88 | 114/s | |||||||||||
Normal | 8.4 | 1525 | 88 | 114/s | |||||||||||
Good | 8.4 | 1545 | 89 | 116/s | |||||||||||
Outstanding | 8.4 | 1565 | 91 | 118/s | |||||||||||
Excellent | 8.4 | 1585 | 93 | 120/s | |||||||||||
Masterpiece | 8.4 | 1625 | 96 | 125/s |
Additional bow Families
Families are split at tier 4 and above.
bow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Whispering Bow
Tiers of Whispering Bow | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery