Expert's Boltcasters
Expert's Boltcasters
- Description
- Equipment Item
- Tier
- 5
- Weight
- 10.1 kg
- Item value
- 1792
General Information
The Expert's Boltcasters is a Tier 5 Crossbow which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Auto Fire (First) and Explosive Bolt (First)
There are four options for the W spell slot: Knockback Shot (Second), Sunder Shot (Second), Caltrops (Second), and Noise Eraser (Second)
There is one option for the E spell slot: Deathward Climax (Third)
There are four options for the passive slot: Forceful Bolts (Passive), Well-Prepared (Passive), Energetic, and Furious
The Expert's Boltcasters may have different Item Quality ranging from Normal to Masterpiece
The Expert's Boltcasters Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Boltcasters, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Stats
Expert's Boltcasters | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 5.0 | 850 | 59 | % | /s | 62/s | |||||||||
Good | 5.0 | 870 | 60 | % | /s | 63/s | |||||||||
Outstanding | 5.0 | 890 | 61 | % | /s | 64/s | |||||||||
Excellent | 5.0 | 910 | 62 | % | /s | 65/s | |||||||||
Masterpiece | 5.0 | 950 | 64 | % | /s | 68/s | |||||||||
Normal | 5.1 | 950 | 64 | % | /s | 68/s | |||||||||
Good | 5.1 | 970 | 66 | % | /s | 69/s | |||||||||
Outstanding | 5.1 | 990 | 67 | % | /s | 70/s | |||||||||
Excellent | 5.1 | 1010 | 68 | % | /s | 71/s | |||||||||
Masterpiece | 5.1 | 1050 | 70 | % | /s | 74/s | |||||||||
Normal | 5.2 | 1050 | 70 | % | /s | 74/s | |||||||||
Good | 5.2 | 1070 | 72 | % | /s | 75/s | |||||||||
Outstanding | 5.2 | 1090 | 73 | % | /s | 77/s | |||||||||
Excellent | 5.2 | 1110 | 74 | % | /s | 78/s | |||||||||
Masterpiece | 5.2 | 1150 | 77 | % | /s | 81/s | |||||||||
Normal | 5.3 | 1150 | 77 | % | /s | 81/s | |||||||||
Good | 5.3 | 1170 | 78 | % | /s | 82/s | |||||||||
Outstanding | 5.3 | 1190 | 80 | % | /s | 84/s | |||||||||
Excellent | 5.3 | 1210 | 81 | % | /s | 85/s | |||||||||
Masterpiece | 5.3 | 1250 | 84 | % | /s | 88/s | |||||||||
Normal | 5.4 | 1250 | 84 | % | /s | 88/s | |||||||||
Good | 5.4 | 1270 | 85 | % | /s | 90/s | |||||||||
Outstanding | 5.4 | 1290 | 87 | % | /s | 91/s | |||||||||
Excellent | 5.4 | 1310 | 88 | % | /s | 93/s | |||||||||
Masterpiece | 5.4 | 1350 | 92 | % | /s | 96/s |
Additional crossbow Families
Families are split at tier 4 and above.
crossbow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Boltcasters
Tiers of Boltcasters | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery