Expert's Camlann Mace
Expert's Camlann Mace
- Description
- Equipment Item
- Tier
- 5
- Weight
- 10.1 kg
- Item value
- 2816
General Information
The Expert's Camlann Mace is a Tier 5 Mace which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Defensive Slam (First), Threatening Smash (First), and Sacred Ground (First)
There are four options for the W spell slot: Ground Shaker (Second), Snare Charge (Second), Guard Rune (Second), and Air Compressor (Second)
There is one option for the E spell slot: Vendetta (Third)
There are four options for the passive slot: Stunning Strike (Passive), Energetic (Passive), Life Leech (Maces) (Passive), and Dreadladen Fighting (Passive)
The Expert's Camlann Mace may have different Item Quality ranging from Normal to Masterpiece
The Expert's Camlann Mace Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Camlann Mace, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Expert's Camlann Mace | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 5.0 | 875 | 127 | 30% | 333 | 20/s | 85/s | ||||||||
Good | 5.0 | 895 | 129 | 30% | 337 | 20/s | 86/s | ||||||||
Outstanding | 5.0 | 915 | 132 | 30% | 341 | 20/s | 88/s | ||||||||
Excellent | 5.0 | 935 | 134 | 30% | 345 | 20/s | 89/s | ||||||||
Masterpiece | 5.0 | 975 | 139 | 30% | 353 | 20/s | 93/s | ||||||||
Normal | 5.1 | 975 | 139 | 30% | 353 | 20/s | 93/s | ||||||||
Good | 5.1 | 995 | 141 | 30% | 357 | 20/s | 94/s | ||||||||
Outstanding | 5.1 | 1015 | 144 | 30% | 361 | 20/s | 96/s | ||||||||
Excellent | 5.1 | 1035 | 146 | 30% | 366 | 20/s | 98/s | ||||||||
Masterpiece | 5.1 | 1075 | 152 | 30% | 374 | 20/s | 101/s | ||||||||
Normal | 5.2 | 1075 | 152 | 30% | 374 | 20/s | 101/s | ||||||||
Good | 5.2 | 1095 | 154 | 30% | 379 | 20/s | 103/s | ||||||||
Outstanding | 5.2 | 1115 | 157 | 30% | 383 | 20/s | 105/s | ||||||||
Excellent | 5.2 | 1135 | 160 | 30% | 387 | 20/s | 107/s | ||||||||
Masterpiece | 5.2 | 1175 | 166 | 30% | 397 | 20/s | 110/s | ||||||||
Normal | 5.3 | 1175 | 166 | 30% | 397 | 20/s | 110/s | ||||||||
Good | 5.3 | 1195 | 169 | 30% | 401 | 20/s | 112/s | ||||||||
Outstanding | 5.3 | 1215 | 172 | 30% | 406 | 20/s | 114/s | ||||||||
Excellent | 5.3 | 1235 | 175 | 30% | 411 | 20/s | 116/s | ||||||||
Masterpiece | 5.3 | 1275 | 181 | 30% | 420 | 20/s | 121/s | ||||||||
Normal | 5.4 | 1275 | 181 | 30% | 420 | 20/s | 121/s | ||||||||
Good | 5.4 | 1295 | 184 | 30% | 425 | 20/s | 123/s | ||||||||
Outstanding | 5.4 | 1315 | 187 | 30% | 430 | 20/s | 125/s | ||||||||
Excellent | 5.4 | 1335 | 191 | 30% | 435 | 20/s | 127/s | ||||||||
Masterpiece | 5.4 | 1375 | 197 | 30% | 446 | 20/s | 132/s |
Additional mace Families
Families are split at tier 4 and above.
mace Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Camlann Mace
Tiers of Camlann Mace | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery