Expert's Claws
Expert's Claws
- Description
- Equipment Item
- Tier
- 5
- Weight
- 10.1 kg
- Item value
- 1024
General Information
The Expert's Claws is a Tier 5 Dagger which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Sunder Armor (First) and Deadly Swipe (First)
There are three options for the W spell slot: Throwing Blades (Second), Dash (Second) and Forbidden Stab (Second)
There is one option for the E spell slot:
There are three options for the passive slot: Deep Cuts (Passive), Life Leech (Daggers) (Passive), and Attack Speed (Passive)
The Expert's Claws may have different Item Quality ranging from Normal to Masterpiece
The Expert's Claws Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Claws, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Stats
Expert's Claws | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | DPS | ||||||||||
Normal | 5.0 | 800 | 46 | 75% | 93/s | ||||||||||
Good | 5.0 | 820 | 47 | 75% | 95/s | ||||||||||
Outstanding | 5.0 | 840 | 48 | 75% | 96/s | ||||||||||
Excellent | 5.0 | 860 | 49 | 75% | 98/s | ||||||||||
Masterpiece | 5.0 | 900 | 51 | 75% | 101/s | ||||||||||
Normal | 5.1 | 900 | 51 | 75% | 101/s | ||||||||||
Good | 5.1 | 920 | 52 | 75% | 103/s | ||||||||||
Outstanding | 5.1 | 940 | 53 | 75% | 105/s | ||||||||||
Excellent | 5.1 | 960 | 53 | 75% | 107/s | ||||||||||
Masterpiece | 5.1 | 1000 | 55 | 75% | 111/s | ||||||||||
Normal | 5.2 | 1000 | 55 | 75% | 111/s | ||||||||||
Good | 5.2 | 1020 | 56 | 75% | 113/s | ||||||||||
Outstanding | 5.2 | 1040 | 57 | 75% | 115/s | ||||||||||
Excellent | 5.2 | 1060 | 58 | 75% | 117/s | ||||||||||
Masterpiece | 5.2 | 1100 | 60 | 75% | 121/s | ||||||||||
Normal | 5.3 | 1100 | 60 | 75% | 121/s | ||||||||||
Good | 5.3 | 1120 | 62 | 75% | 123/s | ||||||||||
Outstanding | 5.3 | 1140 | 63 | 75% | 125/s | ||||||||||
Excellent | 5.3 | 1160 | 64 | 75% | 127/s | ||||||||||
Masterpiece | 5.3 | 1200 | 66 | 75% | 132/s | ||||||||||
Normal | 5.4 | 1200 | 66 | 75% | 132/s | ||||||||||
Good | 5.4 | 1220 | 67 | 75% | 134/s | ||||||||||
Outstanding | 5.4 | 1240 | 68 | 75% | 137/s | ||||||||||
Excellent | 5.4 | 1260 | 70 | 75% | 139/s | ||||||||||
Masterpiece | 5.4 | 1300 | 72 | 75% | 144/s |
Additional dagger Families
Families are split at tier 4 and above.
dagger Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Claws
Tiers of Claws | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T5claws.png