Expert's Crossbow
Expert's Crossbow
- Description
- Equipment Item
- Tier
- 5
- Weight
- 10.1 kg
- Item value
- 1024
General Information
The Expert's Crossbow is a Tier 5 Crossbow which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Auto Fire (First) and Explosive Bolt (First)
There are four options for the W spell slot: Knockback Shot (Second), Sunder Shot (Second), Caltrops (Second), and Noise Eraser (Second)
There is one option for the E spell slot: Snipe Shot (Third)
There are three options for the passive slot: Forceful Bolts (Passive), Well-Prepared (Passive), and Energetic
The Expert's Crossbow may have different Item Quality ranging from Normal to Masterpiece
The Expert's Crossbow Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Crossbow, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Stats
Expert's Crossbow | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 5.0 | 800 | 75 | % | /s | 60/s | |||||||||
Good | 5.0 | 820 | 76 | % | /s | 61/s | |||||||||
Outstanding | 5.0 | 840 | 77 | % | /s | 62/s | |||||||||
Excellent | 5.0 | 860 | 79 | % | /s | 63/s | |||||||||
Masterpiece | 5.0 | 900 | 82 | % | /s | 65/s | |||||||||
Normal | 5.1 | 900 | 82 | % | /s | 65/s | |||||||||
Good | 5.1 | 920 | 83 | % | /s | 66/s | |||||||||
Outstanding | 5.1 | 940 | 84 | % | /s | 68/s | |||||||||
Excellent | 5.1 | 960 | 86 | % | /s | 69/s | |||||||||
Masterpiece | 5.1 | 1000 | 89 | % | /s | 71/s | |||||||||
Normal | 5.2 | 1000 | 89 | % | /s | 71/s | |||||||||
Good | 5.2 | 1020 | 91 | % | /s | 73/s | |||||||||
Outstanding | 5.2 | 1040 | 92 | % | /s | 74/s | |||||||||
Excellent | 5.2 | 1060 | 94 | % | /s | 75/s | |||||||||
Masterpiece | 5.2 | 1100 | 97 | % | /s | 78/s | |||||||||
Normal | 5.3 | 1100 | 97 | % | /s | 78/s | |||||||||
Good | 5.3 | 1120 | 99 | % | /s | 79/s | |||||||||
Outstanding | 5.3 | 1140 | 101 | % | /s | 81/s | |||||||||
Excellent | 5.3 | 1160 | 102 | % | /s | 82/s | |||||||||
Masterpiece | 5.3 | 1200 | 106 | % | /s | 85/s | |||||||||
Normal | 5.4 | 1200 | 106 | % | /s | 85/s | |||||||||
Good | 5.4 | 1220 | 108 | % | /s | 86/s | |||||||||
Outstanding | 5.4 | 1240 | 110 | % | /s | 88/s | |||||||||
Excellent | 5.4 | 1260 | 112 | % | /s | 90/s | |||||||||
Masterpiece | 5.4 | 1300 | 116 | % | /s | 93/s |
Additional crossbow Families
Families are split at tier 4 and above.
crossbow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Crossbow
Tiers of Crossbow | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery