Expert's Dagger
Expert's Dagger
- Description
- Equipment Item
- Tier
- 5
- Weight
- 7.6 kg
- Item value
- 768
General Information
The Expert's Dagger is a Tier 5 Dagger which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Sunder Armor (First) and Deadly Swipe (First)
There are three options for the W spell slot: Throwing Blades (Second), Dash (Second) and Forbidden Stab (Second)
There is one option for the E spell slot: Bloodthirsty Blade (Third)
There are three options for the passive slot: Deep Cuts (Passive), Life Leech (Daggers) (Passive), and Attack Speed (Passive)
The Expert's Dagger may have different Item Quality ranging from Normal to Masterpiece
The Expert's Dagger Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Dagger, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
12 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
12 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
12 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
12 |
![]() |
12 |
Produces 1 x ![]() |
Stats
Expert's Dagger | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | DPS | ||||||||||
Normal | 5.0 | 800 | 43 | 75% | 87/s | ||||||||||
Good | 5.0 | 820 | 44 | 75% | 88/s | ||||||||||
Outstanding | 5.0 | 840 | 45 | 75% | 90/s | ||||||||||
Excellent | 5.0 | 860 | 45 | 75% | 91/s | ||||||||||
Masterpiece | 5.0 | 900 | 47 | 75% | 94/s | ||||||||||
Normal | 5.1 | 900 | 47 | 75% | 94/s | ||||||||||
Good | 5.1 | 920 | 48 | 75% | 95/s | ||||||||||
Outstanding | 5.1 | 940 | 48 | 75% | 97/s | ||||||||||
Excellent | 5.1 | 960 | 49 | 75% | 98/s | ||||||||||
Masterpiece | 5.1 | 1000 | 51 | 75% | 102/s | ||||||||||
Normal | 5.2 | 1000 | 51 | 75% | 102/s | ||||||||||
Good | 5.2 | 1020 | 52 | 75% | 103/s | ||||||||||
Outstanding | 5.2 | 1040 | 52 | 75% | 105/s | ||||||||||
Excellent | 5.2 | 1060 | 53 | 75% | 107/s | ||||||||||
Masterpiece | 5.2 | 1100 | 55 | 75% | 110/s | ||||||||||
Normal | 5.3 | 1100 | 55 | 75% | 110/s | ||||||||||
Good | 5.3 | 1120 | 56 | 75% | 112/s | ||||||||||
Outstanding | 5.3 | 1140 | 57 | 75% | 114/s | ||||||||||
Excellent | 5.3 | 1160 | 58 | 75% | 115/s | ||||||||||
Masterpiece | 5.3 | 1200 | 60 | 75% | 119/s | ||||||||||
Normal | 5.4 | 1200 | 60 | 75% | 119/s | ||||||||||
Good | 5.4 | 1220 | 60 | 75% | 121/s | ||||||||||
Outstanding | 5.4 | 1240 | 61 | 75% | 123/s | ||||||||||
Excellent | 5.4 | 1260 | 62 | 75% | 125/s | ||||||||||
Masterpiece | 5.4 | 1300 | 64 | 75% | 129/s |
Additional dagger Families
Families are split at tier 4 and above.
dagger Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Dagger
Tiers of Dagger | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |