Expert's Dawnsong
Jump to navigation
Jump to search
Expert's Dawnsong
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 5
- Weight
- 10.1 kg
- Item value
- 4784
General Information
The Expert's Dawnsong is a Tier 5 Fire Staff that may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Fire Bolt and Burning Field
There are five options for the W spell slot: Ignite, Wall of Flames, Fire Wave, Fire Ball, and Fire Artillery
There is one option for the E spell slot: Flaming Phoenix
There are four options for the passive slot: Burn, Energetic, Furious, and Aggressive Caster
The Expert's Dawnsong may have different Item Quality ranging from Normal to Masterpiece
The Expert's Dawnsong Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Dawnsong, players will need the following materials and (1) Expert's Glowing Harmonic Ring:
Tier | Item Name | Quantity |
---|---|---|
5.0 | ![]() |
20 |
![]() |
12 | |
5.1 | ![]() |
20 |
![]() |
12 | |
5.2 | ![]() |
20 |
![]() |
12 | |
5.3 | ![]() |
20 |
![]() |
12 |
Statistics
Expert's Dawnsong | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 5.0 | 900 | 35 | 63/s | |||||||||||
Good | 5.0 | 910 | 36 | 64/s | |||||||||||
Outstanding | 5.0 | 920 | 36 | 65/s | |||||||||||
Excellent | 5.0 | 950 | 37 | 66/s | |||||||||||
Masterpiece | 5.0 | 1000 | 39 | 69/s | |||||||||||
Normal | 5.1 | 1000 | 39 | 69/s | |||||||||||
Good | 5.1 | 1010 | 39 | 70/s | |||||||||||
Outstanding | 5.1 | 1020 | 39 | 71/s | |||||||||||
Excellent | 5.1 | 1050 | 40 | 72/s | |||||||||||
Masterpiece | 5.1 | 1100 | 42 | 76/s | |||||||||||
Normal | 5.2 | 1100 | 42 | 76/s | |||||||||||
Good | 5.2 | 1110 | 42 | 76/s | |||||||||||
Outstanding | 5.2 | 1120 | 43 | 77/s | |||||||||||
Excellent | 5.2 | 1150 | 44 | 79/s | |||||||||||
Masterpiece | 5.2 | 1200 | 46 | 83/s | |||||||||||
Normal | 5.3 | 1200 | 46 | 83/s | |||||||||||
Good | 5.3 | 1210 | 46 | 83/s | |||||||||||
Outstanding | 5.3 | 1220 | 47 | 84/s | |||||||||||
Excellent | 5.3 | 1250 | 48 | 86/s | |||||||||||
Masterpiece | 5.3 | 1300 | 50 | 90/s |
Additional Tier 5 Fire Staffs
Tier 5.0 Fire Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 5.1 Fire Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 5.2 Fire Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 5.3 Fire Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Dawnsong
Additional tiers: | ![]() ![]() ![]() ![]() ![]() |