Expert's Demon Helmet
Jump to navigation
Jump to search
Expert's Demon Helmet
- Description
- Equipment Item
- Type
- Armor
- Tier
- 5
- Weight
- 2.5 kg
- Item value
- 448
General Information
The Expert's Demon Helmet is a Tier 5 Plate Helmet which may be obtained by crafting or via the Market Place.
There are three options for the D spell slot: Energy Regain (Fourth), Stone Skin (Fourth) and Hush (Active) (Fourth)
There are four options for the passive slot: Toughness (Passive), Authority (Passive), and Tenacity (Passive)
The Expert's Demon Helmet may have different Item Quality ranging from Normal to Masterpiece
The Expert's Demon Helmet Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Demon Helmet, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Expert's Demon Helmet | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 5.0 | 850 | 192 | 67 | 1.9/s | 0.83/s | |||||||||
Good | 5.0 | 870 | 198 | 69 | 2/s | 0.86/s | |||||||||
Outstanding | 5.0 | 890 | 204 | 71 | 2/s | 0.89/s | |||||||||
Excellent | 5.0 | 910 | 210 | 73 | 2.1/s | 0.92/s | |||||||||
Masterpiece | 5.0 | 950 | 222 | 78 | 2.2/s | 0.98/s | |||||||||
Normal | 5.1 | 950 | 222 | 78 | 2.2/s | 0.98/s | |||||||||
Good | 5.1 | 970 | 228 | 81 | 2.3/s | 1/s | |||||||||
Outstanding | 5.1 | 990 | 234 | 83 | 2.3/s | 1/s | |||||||||
Excellent | 5.1 | 1010 | 240 | 86 | 2.4/s | 1.1/s | |||||||||
Masterpiece | 5.1 | 1050 | 253 | 91 | 2.5/s | 1.1/s | |||||||||
Normal | 5.2 | 1050 | 253 | 91 | 2.5/s | 1.1/s | |||||||||
Good | 5.2 | 1070 | 260 | 94 | 2.6/s | 1.2/s | |||||||||
Outstanding | 5.2 | 1090 | 266 | 96 | 2.7/s | 1.2/s | |||||||||
Excellent | 5.2 | 1110 | 273 | 99 | 2.7/s | 1.2/s | |||||||||
Masterpiece | 5.2 | 1150 | 286 | 105 | 2.9/s | 1.3/s | |||||||||
Normal | 5.3 | 1150 | 286 | 105 | 2.9/s | 1.3/s | |||||||||
Good | 5.3 | 1170 | 293 | 108 | 2.9/s | 1.3/s | |||||||||
Outstanding | 5.3 | 1190 | 300 | 111 | 3/s | 1.4/s | |||||||||
Excellent | 5.3 | 1210 | 307 | 114 | 3.1/s | 1.4/s | |||||||||
Masterpiece | 5.3 | 1250 | 322 | 120 | 3.2/s | 1.5/s | |||||||||
Normal | 5.4 | 1250 | 322 | 120 | 3.2/s | 1.5/s | |||||||||
Good | 5.4 | 1270 | 329 | 123 | 3.3/s | 1.5/s | |||||||||
Outstanding | 5.4 | 1290 | 336 | 126 | 3.4/s | 1.6/s | |||||||||
Excellent | 5.4 | 1310 | 344 | 130 | 3.4/s | 1.6/s | |||||||||
Masterpiece | 5.4 | 1350 | 359 | 136 | 3.6/s | 1.7/s |
Additional Plate Helmet Families
Families are split at tier 4 and above.
Plate Helmet Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Demon Helmet
Tiers of Demon Helmet | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |