Expert's Druid Cowl
Jump to navigation
Jump to search
Expert's Druid Cowl
- Description
- Equipment Item
- Type
- Armor
- Tier
- 5
- Weight
- 2.5 kg
- Item value
- 320
General Information
The Expert's Druid Cowl is a Tier 5 Cloth Helmet which may be obtained by crafting or via the Market Place.
There are three options for the D spell slot: Energy Regain (Fourth), Force Field (Fourth) and Circle of Inspiration (Fourth)
There are four options for the passive slot: Aggression (Passive), Concentration (Passive), and Efficiency (Passive)
The Expert's Druid Cowl may have different Item Quality ranging from Normal to Masterpiece
The Expert's Druid Cowl Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Druid Cowl, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Expert's Druid Cowl | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 5.0 | 825 | 185 | 64 | 1.9/s | 0.8/s | |||||||||
Good | 5.0 | 845 | 191 | 66 | 1.9/s | 0.83/s | |||||||||
Outstanding | 5.0 | 865 | 197 | 68 | 2/s | 0.85/s | |||||||||
Excellent | 5.0 | 885 | 202 | 71 | 2/s | 0.88/s | |||||||||
Masterpiece | 5.0 | 925 | 214 | 75 | 2.1/s | 0.94/s | |||||||||
Normal | 5.1 | 925 | 214 | 75 | 2.1/s | 0.94/s | |||||||||
Good | 5.1 | 945 | 220 | 78 | 2.2/s | 0.97/s | |||||||||
Outstanding | 5.1 | 965 | 226 | 80 | 2.3/s | 1/s | |||||||||
Excellent | 5.1 | 985 | 233 | 83 | 2.3/s | 1/s | |||||||||
Masterpiece | 5.1 | 1025 | 245 | 88 | 2.5/s | 1.1/s | |||||||||
Normal | 5.2 | 1025 | 245 | 88 | 2.5/s | 1.1/s | |||||||||
Good | 5.2 | 1045 | 252 | 90 | 2.5/s | 1.1/s | |||||||||
Outstanding | 5.2 | 1065 | 258 | 93 | 2.6/s | 1.2/s | |||||||||
Excellent | 5.2 | 1085 | 265 | 96 | 2.6/s | 1.2/s | |||||||||
Masterpiece | 5.2 | 1125 | 278 | 101 | 2.8/s | 1.3/s | |||||||||
Normal | 5.3 | 1125 | 278 | 101 | 2.8/s | 1.3/s | |||||||||
Good | 5.3 | 1145 | 285 | 104 | 2.8/s | 1.3/s | |||||||||
Outstanding | 5.3 | 1165 | 291 | 107 | 2.9/s | 1.3/s | |||||||||
Excellent | 5.3 | 1185 | 298 | 110 | 3/s | 1.4/s | |||||||||
Masterpiece | 5.3 | 1225 | 313 | 116 | 3.1/s | 1.4/s | |||||||||
Normal | 5.4 | 1225 | 313 | 116 | 3.1/s | 1.4/s | |||||||||
Good | 5.4 | 1245 | 320 | 119 | 3.2/s | 1.5/s | |||||||||
Outstanding | 5.4 | 1265 | 327 | 122 | 3.3/s | 1.5/s | |||||||||
Excellent | 5.4 | 1285 | 334 | 125 | 3.3/s | 1.6/s | |||||||||
Masterpiece | 5.4 | 1325 | 349 | 132 | 3.5/s | 1.7/s |
Additional Cloth Helmet Families
Families are split at tier 4 and above.
Cloth Helmet Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Druid Cowl
Tiers of Druid Cowl | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |