Expert's Dual Swords
Jump to navigation
Jump to search
Expert's Dual Swords
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 5
- Weight
- 10.1 kg
- Item value
- 960
General Information
The Expert's Dual Swords is a Tier 5 Sword which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Heroic Strike and Heroic Cleave
There are four options for the W spell slot: Interrupt, Iron Will, Hamstring, and Splitting Slash
There is one option for the E spell slot: Spinning Blades
There are three options for the passive slot: Deep Cuts, Weakening, and Heroic Fighting
The Expert's Dual Swords may have different Item Quality ranging from Normal to Masterpiece
The Expert's Dual Swords Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Dual Swords, players will need the following materials:
Tier | Item Name | Quantity |
---|---|---|
5.0 | ![]() |
20 |
![]() |
12 | |
5.1 | ![]() |
20 |
![]() |
12 | |
5.2 | ![]() |
20 |
![]() |
12 | |
5.3 | ![]() |
20 |
![]() |
12 |
Statistics
Expert's Dual Swords | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 5.0 | 800 | 65 | % | 80 | 5/s | 90/s | ||||||||
Good | 5.0 | 810 | 65 | % | 80 | 5/s | 91/s | ||||||||
Outstanding | 5.0 | 820 | 66 | % | 81 | 5/s | 92/s | ||||||||
Excellent | 5.0 | 850 | 68 | % | 82 | 5/s | 95/s | ||||||||
Masterpiece | 5.0 | 900 | 71 | % | 84 | 5/s | 99/s | ||||||||
Normal | 5.1 | 900 | 71 | % | 84 | 5/s | 99/s | ||||||||
Good | 5.1 | 910 | 71 | % | 85 | 5/s | 100/s | ||||||||
Outstanding | 5.1 | 920 | 72 | % | 85 | 5/s | 101/s | ||||||||
Excellent | 5.1 | 950 | 74 | % | 87 | 5/s | 103/s | ||||||||
Masterpiece | 5.1 | 1000 | 77 | % | 90 | 5/s | 108/s | ||||||||
Normal | 5.2 | 1000 | 77 | % | 90 | 5/s | 108/s | ||||||||
Good | 5.2 | 1010 | 78 | % | 90 | 5/s | 109/s | ||||||||
Outstanding | 5.2 | 1020 | 78 | % | 91 | 5/s | 110/s | ||||||||
Excellent | 5.2 | 1050 | 80 | % | 92 | 5/s | 113/s | ||||||||
Masterpiece | 5.2 | 1100 | 84 | % | 95 | 5/s | 118/s | ||||||||
Normal | 5.3 | 1100 | 84 | % | 95 | 5/s | 118/s | ||||||||
Good | 5.3 | 1110 | 85 | % | 95 | 5/s | 119/s | ||||||||
Outstanding | 5.3 | 1120 | 86 | % | 96 | 5/s | 120/s | ||||||||
Excellent | 5.3 | 1150 | 88 | % | 98 | 5/s | 123/s | ||||||||
Masterpiece | 5.3 | 1200 | 92 | % | 101 | 5/s | 129/s |
Additional Tier 5 Swords
Tier 5.0 Swords: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 5.1 Swords: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 5.2 Swords: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 5.3 Swords: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Dual Swords
Additional tiers: | ![]() ![]() ![]() ![]() ![]() |