Expert's Energy Shaper
Expert's Energy Shaper
- Description
- Equipment Item
- Tier
- 5
- Weight
- 10.1 kg
- Item value
- 4848
General Information
The Expert's Energy Shaper is a Tier 5 Crossbow which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Auto Fire (First) and Explosive Bolt (First)
There are four options for the W spell slot: Knockback Shot (Second), Sunder Shot (Second), Caltrops (Second), and Noise Eraser (Second)
There is one option for the E spell slot: Divine Engine (Third)
There are four options for the passive slot: Forceful Bolts (Passive), Well-Prepared (Passive), Energetic, and Furious
The Expert's Energy Shaper may have different Item Quality ranging from Normal to Masterpiece
The Expert's Energy Shaper Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Energy Shaper, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Stats
Expert's Energy Shaper | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 5.0 | 900 | 97 | % | /s | 65/s | |||||||||
Good | 5.0 | 920 | 99 | % | /s | 66/s | |||||||||
Outstanding | 5.0 | 940 | 100 | % | /s | 67/s | |||||||||
Excellent | 5.0 | 960 | 102 | % | /s | 68/s | |||||||||
Masterpiece | 5.0 | 1000 | 106 | % | /s | 71/s | |||||||||
Normal | 5.1 | 1000 | 106 | % | /s | 71/s | |||||||||
Good | 5.1 | 1020 | 108 | % | /s | 72/s | |||||||||
Outstanding | 5.1 | 1040 | 110 | % | /s | 73/s | |||||||||
Excellent | 5.1 | 1060 | 112 | % | /s | 74/s | |||||||||
Masterpiece | 5.1 | 1100 | 116 | % | /s | 77/s | |||||||||
Normal | 5.2 | 1100 | 116 | % | /s | 77/s | |||||||||
Good | 5.2 | 1120 | 118 | % | /s | 78/s | |||||||||
Outstanding | 5.2 | 1140 | 120 | % | /s | 80/s | |||||||||
Excellent | 5.2 | 1160 | 122 | % | /s | 81/s | |||||||||
Masterpiece | 5.2 | 1200 | 126 | % | /s | 84/s | |||||||||
Normal | 5.3 | 1200 | 126 | % | /s | 84/s | |||||||||
Good | 5.3 | 1220 | 128 | % | /s | 86/s | |||||||||
Outstanding | 5.3 | 1240 | 131 | % | /s | 87/s | |||||||||
Excellent | 5.3 | 1260 | 133 | % | /s | 89/s | |||||||||
Masterpiece | 5.3 | 1300 | 138 | % | /s | 92/s | |||||||||
Normal | 5.4 | 1300 | 138 | % | /s | 92/s | |||||||||
Good | 5.4 | 1320 | 140 | % | /s | 94/s | |||||||||
Outstanding | 5.4 | 1340 | 143 | % | /s | 95/s | |||||||||
Excellent | 5.4 | 1360 | 145 | % | /s | 97/s | |||||||||
Masterpiece | 5.4 | 1400 | 150 | % | /s | 100/s |
Additional crossbow Families
Families are split at tier 4 and above.
crossbow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Energy Shaper
Tiers of Energy Shaper | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery