Expert's Evensong
Expert's Evensong
- Description
- Equipment Item
- Tier
- 5
- Weight
- 10.1 kg
- Item value
- 4848
General Information
The Expert's Evensong is a Tier 5 Arcane Staff which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Chain Missle (First), Arcane Protection (First), and Magic Shock (First)
There are four options for the W spell slot: Enigma Blade (Second) Motivating Cleanse (Second), Frazzle (Second), Empowering Beam (Second), and Mimic (Second)
There is one option for the E spell slot: Dark Sphere (Third)
There are four options for the passive slot: Lingering Power (Passive), Energetic (Arcane Staffs) (Passive), Calmness (Passive), and Hush (Passive)
The Expert's Evensong may have different Item Quality ranging from Normal to Masterpiece
The Expert's Evensong Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Evensong, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Expert's Evensong | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 5.0 | 900 | 35 | 63/s | |||||||||||
Good | 5.0 | 920 | 36 | 65/s | |||||||||||
Outstanding | 5.0 | 940 | 37 | 66/s | |||||||||||
Excellent | 5.0 | 960 | 37 | 67/s | |||||||||||
Masterpiece | 5.0 | 1000 | 39 | 69/s | |||||||||||
Normal | 5.1 | 1000 | 39 | 69/s | |||||||||||
Good | 5.1 | 1020 | 39 | 71/s | |||||||||||
Outstanding | 5.1 | 1040 | 40 | 72/s | |||||||||||
Excellent | 5.1 | 1060 | 41 | 73/s | |||||||||||
Masterpiece | 5.1 | 1100 | 42 | 76/s | |||||||||||
Normal | 5.2 | 1100 | 42 | 76/s | |||||||||||
Good | 5.2 | 1120 | 43 | 77/s | |||||||||||
Outstanding | 5.2 | 1140 | 44 | 78/s | |||||||||||
Excellent | 5.2 | 1160 | 44 | 80/s | |||||||||||
Masterpiece | 5.2 | 1200 | 46 | 83/s | |||||||||||
Normal | 5.3 | 1200 | 46 | 83/s | |||||||||||
Good | 5.3 | 1220 | 47 | 84/s | |||||||||||
Outstanding | 5.3 | 1240 | 48 | 86/s | |||||||||||
Excellent | 5.3 | 1260 | 48 | 87/s | |||||||||||
Masterpiece | 5.3 | 1300 | 50 | 90/s | |||||||||||
Normal | 5.4 | 1300 | 50 | 90/s | |||||||||||
Good | 5.4 | 1320 | 51 | 92/s | |||||||||||
Outstanding | 5.4 | 1340 | 52 | 93/s | |||||||||||
Excellent | 5.4 | 1360 | 53 | 95/s | |||||||||||
Masterpiece | 5.4 | 1400 | 55 | 98/s |
Additional Arcane Staff Families
Families are split at tier 4 and above.
Arcane Staff Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Evensong
Tiers of Evensong | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery