Expert's Facebreaker
Jump to navigation
Jump to search
Expert's Facebreaker
- Description
- Equipment Item
- Tier
- 5
- Weight
- 2.5 kg
- Item value
- 704
General Information
The Expert's Facebreaker is a Tier 5 Shield which may be obtained by crafting or via the Market Place.
The Expert's Facebreaker may have different Item Quality ranging from Normal to Masterpiece
The Expert's Facebreaker Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Facebreaker, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Statistics
Expert's Facebreaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical attack bonus | Magical attack bonus | Physical ability bonus | Magical ability bonus | Defense vs players | Defense vs mobs | Threat generation(Bonus) | ||||||
Normal | 5.0 | 875 | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | +15% | ||||||
Good | 5.0 | 895 | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | +15% | ||||||
Outstanding | 5.0 | 915 | 2.5% | 2.5% | 2.5% | 2.5% | 2.4% | 2.4% | +16% | ||||||
Excellent | 5.0 | 935 | 2.6% | 2.6% | 2.6% | 2.6% | 2.5% | 2.5% | +16% | ||||||
Masterpiece | 5.0 | 975 | 2.7% | 2.7% | 2.7% | 2.7% | 2.6% | 2.6% | +17% | ||||||
Normal | 5.1 | 975 | 2.7% | 2.7% | 2.7% | 2.7% | 2.6% | 2.6% | +17% | ||||||
Good | 5.1 | 995 | 2.8% | 2.8% | 2.8% | 2.8% | 2.7% | 2.7% | +18% | ||||||
Outstanding | 5.1 | 1015 | 2.9% | 2.9% | 2.9% | 2.9% | 2.8% | 2.8% | +18% | ||||||
Excellent | 5.1 | 1035 | 3% | 3% | 3% | 3% | 2.9% | 2.9% | +19% | ||||||
Masterpiece | 5.1 | 1075 | 3.2% | 3.2% | 3.2% | 3.2% | 3.1% | 3.1% | +20% | ||||||
Normal | 5.2 | 1075 | 3.2% | 3.2% | 3.2% | 3.2% | 3.1% | 3.1% | +20% | ||||||
Good | 5.2 | 1095 | 3.3% | 3.3% | 3.3% | 3.3% | 3.1% | 3.1% | +20% | ||||||
Outstanding | 5.2 | 1115 | 3.3% | 3.3% | 3.3% | 3.3% | 3.2% | 3.2% | +21% | ||||||
Excellent | 5.2 | 1135 | 3.4% | 3.4% | 3.4% | 3.4% | 3.3% | 3.3% | +22% | ||||||
Masterpiece | 5.2 | 1175 | 3.7% | 3.7% | 3.7% | 3.7% | 3.5% | 3.5% | +23% | ||||||
Normal | 5.3 | 1175 | 3.7% | 3.7% | 3.7% | 3.7% | 3.5% | 3.5% | +23% | ||||||
Good | 5.3 | 1195 | 3.8% | 3.8% | 3.8% | 3.8% | 3.6% | 3.6% | +24% | ||||||
Outstanding | 5.3 | 1215 | 3.9% | 3.9% | 3.9% | 3.9% | 3.7% | 3.7% | +24% | ||||||
Excellent | 5.3 | 1235 | 4% | 4% | 4% | 4% | 3.8% | 3.8% | +25% | ||||||
Masterpiece | 5.3 | 1275 | 4.2% | 4.2% | 4.2% | 4.2% | 4.1% | 4.1% | +27% | ||||||
Normal | 5.4 | 1275 | 4.2% | 4.2% | 4.2% | 4.2% | 4.1% | 4.1% | +27% | ||||||
Good | 5.4 | 1295 | 4.4% | 4.4% | 4.4% | 4.4% | 4.2% | 4.2% | +27% | ||||||
Outstanding | 5.4 | 1315 | 4.5% | 4.5% | 4.5% | 4.5% | 4.3% | 4.3% | +28% | ||||||
Excellent | 5.4 | 1335 | 4.6% | 4.6% | 4.6% | 4.6% | 4.4% | 4.4% | +29% | ||||||
Masterpiece | 5.4 | 1375 | 4.9% | 4.9% | 4.9% | 4.9% | 4.7% | 4.7% | +31% |
Additional shield Families
Families are split at tier 4 and above.
shield Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Facebreaker
Tiers of Facebreaker | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T5facebreaker.png