Expert's Fiend Sandals
Jump to navigation
Jump to search
Expert's Fiend Sandals
- Description
- Equipment Item
- Type
- Armor
- Tier
- 5
- Weight
- 2.5 kg
- Item value
- 432
General Information
The Expert's Fiend Sandals are Tier 5 Cloth Sandals which may be obtained by crafting or via the Market Place.
There are three options for the F spell slot: Energetic Sprint, Position Swap, and Run
There are four options for the passive slot: Courier, Concentration, Efficiency, and Aggression
The Expert's Fiend Sandals may have different Item Quality ranging from Normal to Masterpiece
The Expert's Fiend Sandals Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Fiend Sandals, players will need (1) Expert's Infernal Cloth Bindings and the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
5.0 | 8 |
![]() |
5.1 | 8 |
![]() |
5.2 | 8 |
![]() |
5.3 | 8 |
Statistics
Expert's Fiend Sandals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 5.0 | 850 | 192 | 20 | 1.9/s | 0.25/s | |||||||||
Good | 5.0 | 860 | 195 | 20 | 2/s | 0.25/s | |||||||||
Outstanding | 5.0 | 870 | 198 | 21 | 2/s | 0.26/s | |||||||||
Excellent | 5.0 | 900 | 207 | 22 | 2.1/s | 0.27/s | |||||||||
Masterpiece | 5.0 | 950 | 222 | 23 | 2.2/s | 0.29/s | |||||||||
Normal | 5.1 | 950 | 222 | 23 | 2.2/s | 0.29/s | |||||||||
Good | 5.1 | 960 | 225 | 24 | 2.2/s | 0.3/s | |||||||||
Outstanding | 5.1 | 970 | 228 | 24 | 2.3/s | 0.3/s | |||||||||
Excellent | 5.1 | 1000 | 237 | 25 | 2.4/s | 0.32/s | |||||||||
Masterpiece | 5.1 | 1050 | 253 | 27 | 2.5/s | 0.34/s | |||||||||
Normal | 5.2 | 1050 | 253 | 27 | 2.5/s | 0.34/s | |||||||||
Good | 5.2 | 1060 | 256 | 28 | 2.6/s | 0.35/s | |||||||||
Outstanding | 5.2 | 1070 | 260 | 28 | 2.6/s | 0.35/s | |||||||||
Excellent | 5.2 | 1100 | 269 | 29 | 2.7/s | 0.37/s | |||||||||
Masterpiece | 5.2 | 1150 | 286 | 31 | 2.9/s | 0.39/s | |||||||||
Normal | 5.3 | 1150 | 286 | 31 | 2.9/s | 0.39/s | |||||||||
Good | 5.3 | 1160 | 290 | 32 | 2.9/s | 0.4/s | |||||||||
Outstanding | 5.3 | 1170 | 293 | 32 | 2.9/s | 0.4/s | |||||||||
Excellent | 5.3 | 1200 | 304 | 34 | 3/s | 0.42/s | |||||||||
Masterpiece | 5.3 | 1250 | 322 | 36 | 3.2/s | 0.45/s |
Additional Tier 5 Cloth Sandals
Normal Cloth Sandals: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Uncommon Cloth Sandals: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rare Cloth Sandals: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Exceptional Cloth Sandals: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |