Expert's Fort Sterling Cape
Jump to navigation
Jump to search
Expert's Fort Sterling Cape
- Description
- Equipment Item - Crested Capes offer an additional passive spell.
- Type
- Accessory
- Tier
- 5
- Weight
- 2.5 kg
- Item value
- 320
General Information
The Expert's Fort Sterling Cape Expert's Fort Sterling Cape is a Tier 5 accessory which may be obtained by crafting or via the Market Place.
The Expert's Fort Sterling Cape is used to increase the player's Max Energy and Energy Regeneration
Expert's Fort Sterling Cape has one unique spell: Untouchable (?)
Expert's Fort Sterling Cape is a stackable item up to 999
The Expert's Fort Sterling Cape may have different Item Quality ranging from Normal to Masterpiece
The Expert's Fort Sterling Cape Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Fort Sterling Cape, players will need (1) Expert's Fort Sterling Crest, (1) Mountainheart, and (1) of the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
5.0 | 1 |
![]() |
5.1 | 1 |
![]() |
5.2 | 1 |
![]() |
5.3 | 1 |
Statistics
Expert's Fort Sterling Cape | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Energy | Energy Regeneration | |||||||||||
Normal | 5.0 | 800 | 12 | 0.15/s | |||||||||||
Good | 5.0 | 820 | 13 | 0.16/s | |||||||||||
Outstanding | 5.0 | 840 | 13 | 0.16/s | |||||||||||
Excellent | 5.0 | 860 | 14 | 0.17/s | |||||||||||
Masterpiece | 5.0 | 900 | 14 | 0.18/s | |||||||||||
Normal | 5.1 | 900 | 14 | 0.18/s | |||||||||||
Good | 5.1 | 920 | 15 | 0.19/s | |||||||||||
Outstanding | 5.1 | 940 | 15 | 0.19/s | |||||||||||
Excellent | 5.1 | 960 | 16 | 0.2/s | |||||||||||
Masterpiece | 5.1 | 1000 | 17 | 0.21/s | |||||||||||
Normal | 5.2 | 1000 | 17 | 0.21/s | |||||||||||
Good | 5.2 | 1020 | 17 | 0.22/s | |||||||||||
Outstanding | 5.2 | 1040 | 18 | 0.22/s | |||||||||||
Excellent | 5.2 | 1060 | 18 | 0.23/s | |||||||||||
Masterpiece | 5.2 | 1100 | 20 | 0.24/s | |||||||||||
Normal | 5.3 | 1100 | 20 | 0.24/s | |||||||||||
Good | 5.3 | 1120 | 20 | 0.25/s | |||||||||||
Outstanding | 5.3 | 1140 | 21 | 0.26/s | |||||||||||
Excellent | 5.3 | 1160 | 21 | 0.27/s | |||||||||||
Masterpiece | 5.3 | 1200 | 22 | 0.28/s | |||||||||||
Normal | 5.4 | 1200 | 22 | 0.28/s | |||||||||||
Good | 5.4 | 1220 | 23 | 0.29/s | |||||||||||
Outstanding | 5.4 | 1240 | 24 | 0.3/s | |||||||||||
Excellent | 5.4 | 1260 | 24 | 0.3/s | |||||||||||
Masterpiece | 5.4 | 1300 | 26 | 0.32/s |
Other Tier 5 Capes
Tier 5.0 Capes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 5.1 Capes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 5.2 Capes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 5.3 Capes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |