Expert's Graveguard Armor
Expert's Graveguard Armor
- Description
- Equipment Item, Plate Armors offer high defense, but are low on offense.
- Type
- Armor
- Tier
- 5
- Weight
- 5.1 kg
- Item value
- 608
General Information
The Expert's Graveguard Armor is a Tier 5 artifact plate armor which may be obtained by crafting or via the Market Place
There are three options for the R spell slot: Mend Wounds, Taunt, and Soul Chain
There are three options for the first passive slot: Toughness, Authority and Tenacity
There are two options for the second passive slot: Spirit Crush and Protective Instinct
The Expert's Graveguard Armor may have different Item Quality ranging from Normal to Masterpiece
The Expert's Graveguard Armor Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Graveguard Armor, players will need (1) Expert's Ancient Chain Rings and the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
5.0 | 16 |
![]() |
5.1 | 16 |
![]() |
5.2 | 16 |
![]() |
5.3 | 16 |
Statistics
Expert's Graveguard Armor | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +200%) | Energy Regeneration (Bonus +4%) | CC duration bonus | ||||
Normal | 5.0 | 825 | 210 | 171 | 370 | 32 | 120 | 10% | 3.7/s | 0.4/s | 40% | ||||
Good | 5.0 | 835 | 211 | 171 | 376 | 32 | 121 | 10% | 3.8/s | 0.41/s | 40% | ||||
Outstanding | 5.0 | 845 | 212 | 172 | 382 | 33 | 123 | 10% | 3.8/s | 0.41/s | 40% | ||||
Excellent | 5.0 | 875 | 215 | 175 | 399 | 35 | 126 | 10% | 4/s | 0.43/s | 40% | ||||
Masterpiece | 5.0 | 925 | 219 | 179 | 429 | 38 | 133 | 10% | 4.3/s | 0.47/s | 40% | ||||
Normal | 5.1 | 925 | 219 | 179 | 429 | 38 | 133 | 10% | 4.3/s | 0.47/s | 40% | ||||
Good | 5.1 | 935 | 220 | 179 | 435 | 38 | 134 | 10% | 4.3/s | 0.48/s | 40% | ||||
Outstanding | 5.1 | 945 | 221 | 180 | 441 | 39 | 135 | 10% | 4.4/s | 0.48/s | 40% | ||||
Excellent | 5.1 | 975 | 224 | 183 | 459 | 41 | 139 | 10% | 4.6/s | 0.51/s | 40% | ||||
Masterpiece | 5.1 | 1025 | 229 | 187 | 490 | 44 | 146 | 10% | 4.9/s | 0.55/s | 40% | ||||
Normal | 5.2 | 1025 | 229 | 187 | 490 | 44 | 146 | 10% | 4.9/s | 0.55/s | 40% | ||||
Good | 5.2 | 1035 | 230 | 188 | 497 | 44 | 147 | 10% | 5/s | 0.56/s | 40% | ||||
Outstanding | 5.2 | 1045 | 231 | 189 | 503 | 45 | 148 | 10% | 5/s | 0.56/s | 40% | ||||
Excellent | 5.2 | 1075 | 234 | 191 | 523 | 47 | 153 | 10% | 5.2/s | 0.59/s | 40% | ||||
Masterpiece | 5.2 | 1125 | 239 | 196 | 556 | 51 | 160 | 10% | 5.6/s | 0.63/s | 40% | ||||
Normal | 5.3 | 1125 | 239 | 196 | 556 | 51 | 160 | 10% | 5.6/s | 0.63/s | 40% | ||||
Good | 5.3 | 1135 | 240 | 197 | 562 | 51 | 161 | 10% | 5.6/s | 0.64/s | 40% | ||||
Outstanding | 5.3 | 1145 | 241 | 197 | 569 | 52 | 162 | 10% | 5.7/s | 0.65/s | 40% | ||||
Excellent | 5.3 | 1175 | 244 | 200 | 590 | 54 | 167 | 10% | 5.9/s | 0.68/s | 40% | ||||
Masterpiece | 5.3 | 1225 | 249 | 205 | 625 | 58 | 174 | 10% | 6.3/s | 0.72/s | 40% |
Additional Tier 5 Plate Armor
Normal Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Uncommon Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rare Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Exceptional Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |