Expert's Graveguard Boots
Jump to navigation
Jump to search
Expert's Graveguard Boots
- Description
- Equipment Item
- Type
- Armor
- Tier
- 5
- Weight
- 2.5 kg
- Item value
- 320
General Information
The Expert's Graveguard Boots is a Tier 5 Plate Shoes which may be obtained by crafting or via the Market Place.
There are three options for the F spell slot: Dodge (Sixth), Rejuvenating Sprint (Sixth) and Battle Frenzy (Sixth)
There are four options for the passive slot: Courier (Passive), Toughness (Passive), and Authority (Passive)
The Expert's Graveguard Boots may have different Item Quality ranging from Normal to Masterpiece
The Expert's Graveguard Boots Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Graveguard Boots, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Expert's Graveguard Boots | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 5.0 | 825 | 185 | 19 | 1.9/s | 0.24/s | |||||||||
Good | 5.0 | 845 | 191 | 20 | 1.9/s | 0.25/s | |||||||||
Outstanding | 5.0 | 865 | 197 | 20 | 2/s | 0.26/s | |||||||||
Excellent | 5.0 | 885 | 202 | 21 | 2/s | 0.26/s | |||||||||
Masterpiece | 5.0 | 925 | 214 | 23 | 2.1/s | 0.28/s | |||||||||
Normal | 5.1 | 925 | 214 | 23 | 2.1/s | 0.28/s | |||||||||
Good | 5.1 | 945 | 220 | 23 | 2.2/s | 0.29/s | |||||||||
Outstanding | 5.1 | 965 | 226 | 24 | 2.3/s | 0.3/s | |||||||||
Excellent | 5.1 | 985 | 233 | 25 | 2.3/s | 0.31/s | |||||||||
Masterpiece | 5.1 | 1025 | 245 | 26 | 2.5/s | 0.33/s | |||||||||
Normal | 5.2 | 1025 | 245 | 26 | 2.5/s | 0.33/s | |||||||||
Good | 5.2 | 1045 | 252 | 27 | 2.5/s | 0.34/s | |||||||||
Outstanding | 5.2 | 1065 | 258 | 28 | 2.6/s | 0.35/s | |||||||||
Excellent | 5.2 | 1085 | 265 | 29 | 2.6/s | 0.36/s | |||||||||
Masterpiece | 5.2 | 1125 | 278 | 30 | 2.8/s | 0.38/s | |||||||||
Normal | 5.3 | 1125 | 278 | 30 | 2.8/s | 0.38/s | |||||||||
Good | 5.3 | 1145 | 285 | 31 | 2.8/s | 0.39/s | |||||||||
Outstanding | 5.3 | 1165 | 291 | 32 | 2.9/s | 0.4/s | |||||||||
Excellent | 5.3 | 1185 | 298 | 33 | 3/s | 0.41/s | |||||||||
Masterpiece | 5.3 | 1225 | 313 | 35 | 3.1/s | 0.43/s | |||||||||
Normal | 5.4 | 1225 | 313 | 35 | 3.1/s | 0.43/s | |||||||||
Good | 5.4 | 1245 | 320 | 36 | 3.2/s | 0.45/s | |||||||||
Outstanding | 5.4 | 1265 | 327 | 37 | 3.3/s | 0.46/s | |||||||||
Excellent | 5.4 | 1285 | 334 | 38 | 3.3/s | 0.47/s | |||||||||
Masterpiece | 5.4 | 1325 | 349 | 40 | 3.5/s | 0.5/s |
Additional Plate Shoe Families
Families are split at tier 4 and above.
Plate Shoe Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Graveguard Boots
Tiers of Graveguard Boots | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |