Expert's Hammer
Expert's Hammer
- Description
- Equipment Item
- Tier
- 5
- Weight
- 7.6 kg
- Item value
- 768
General Information
The Expert's Hammer is a Tier 5 Hammer which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Bash Knee (First) and Threatening Strike (First)
There are four options for the W spell slot: Heavy Cleave (Second), Slowing Charge (Second), Power Geyser (Second), and Knockout (Second)
There is one option for the E spell slot: Earth Shatter (Third)
There are three options for the passive slot: Stunning Strike (Passive), Energetic (Passive), and Life Leech (Hammers) (Passive)
The Expert's Hammer may have different Item Quality ranging from Normal to Masterpiece
The Expert's Hammer Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Hammer, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
24 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
24 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
24 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
24 |
Produces 1 x ![]() |
Stats
Expert's Hammer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 5.0 | 800 | 74 | 30% | 319 | 20/s | 74/s | ||||||||
Good | 5.0 | 820 | 75 | 30% | 323 | 20/s | 75/s | ||||||||
Outstanding | 5.0 | 840 | 76 | 30% | 326 | 20/s | 76/s | ||||||||
Excellent | 5.0 | 860 | 77 | 30% | 330 | 20/s | 77/s | ||||||||
Masterpiece | 5.0 | 900 | 80 | 30% | 338 | 20/s | 80/s | ||||||||
Normal | 5.1 | 900 | 80 | 30% | 338 | 20/s | 80/s | ||||||||
Good | 5.1 | 920 | 81 | 30% | 342 | 20/s | 81/s | ||||||||
Outstanding | 5.1 | 940 | 82 | 30% | 346 | 20/s | 82/s | ||||||||
Excellent | 5.1 | 960 | 83 | 30% | 350 | 20/s | 83/s | ||||||||
Masterpiece | 5.1 | 1000 | 86 | 30% | 358 | 20/s | 86/s | ||||||||
Normal | 5.2 | 1000 | 86 | 30% | 358 | 20/s | 86/s | ||||||||
Good | 5.2 | 1020 | 88 | 30% | 362 | 20/s | 88/s | ||||||||
Outstanding | 5.2 | 1040 | 89 | 30% | 367 | 20/s | 89/s | ||||||||
Excellent | 5.2 | 1060 | 90 | 30% | 371 | 20/s | 90/s | ||||||||
Masterpiece | 5.2 | 1100 | 93 | 30% | 380 | 20/s | 93/s | ||||||||
Normal | 5.3 | 1100 | 93 | 30% | 380 | 20/s | 93/s | ||||||||
Good | 5.3 | 1120 | 95 | 30% | 384 | 20/s | 95/s | ||||||||
Outstanding | 5.3 | 1140 | 96 | 30% | 389 | 20/s | 96/s | ||||||||
Excellent | 5.3 | 1160 | 98 | 30% | 393 | 20/s | 98/s | ||||||||
Masterpiece | 5.3 | 1200 | 101 | 30% | 402 | 20/s | 101/s | ||||||||
Normal | 5.4 | 1200 | 101 | 30% | 402 | 20/s | 101/s | ||||||||
Good | 5.4 | 1220 | 103 | 30% | 407 | 20/s | 103/s | ||||||||
Outstanding | 5.4 | 1240 | 104 | 30% | 412 | 20/s | 104/s | ||||||||
Excellent | 5.4 | 1260 | 106 | 30% | 417 | 20/s | 106/s | ||||||||
Masterpiece | 5.4 | 1300 | 109 | 30% | 427 | 20/s | 109/s |
Additional hammer Families
Families are split at tier 4 and above.
hammer Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Hammer
Tiers of Hammer | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery