Expert's Icicle Staff
Expert's Icicle Staff
- Description
- Equipment Item
- Tier
- 5
- Weight
- 10.1 kg
- Item value
- 1792
General Information
The Expert's Icicle Staff is a Tier 5 Frost Staff which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Frost Bolt (First), Hoarfrost (First), and Ice Shard (First)
There are four options for the W spell slot: Frost Bomb (Second), Frost Nova (Second), Frost Beam (Second), and Shatter (Second)
There is one option for the E spell slot: Frozen Hell (Third)
There are four options for the passive slot: Frost (Passive), Energetic (Passive), Aggressive Caster (Passive), and Furious (Passive)
The Expert's Icicle Staff may have different Item Quality ranging from Normal to Masterpiece
The Expert's Icicle Staff Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Icicle Staff, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Expert's Icicle Staff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 5.0 | 850 | 46 | 63/s | |||||||||||
Good | 5.0 | 870 | 47 | 64/s | |||||||||||
Outstanding | 5.0 | 890 | 48 | 65/s | |||||||||||
Excellent | 5.0 | 910 | 49 | 66/s | |||||||||||
Masterpiece | 5.0 | 950 | 51 | 68/s | |||||||||||
Normal | 5.1 | 950 | 51 | 68/s | |||||||||||
Good | 5.1 | 970 | 52 | 70/s | |||||||||||
Outstanding | 5.1 | 990 | 52 | 71/s | |||||||||||
Excellent | 5.1 | 1010 | 53 | 72/s | |||||||||||
Masterpiece | 5.1 | 1050 | 55 | 75/s | |||||||||||
Normal | 5.2 | 1050 | 55 | 75/s | |||||||||||
Good | 5.2 | 1070 | 56 | 76/s | |||||||||||
Outstanding | 5.2 | 1090 | 57 | 77/s | |||||||||||
Excellent | 5.2 | 1110 | 58 | 79/s | |||||||||||
Masterpiece | 5.2 | 1150 | 60 | 82/s | |||||||||||
Normal | 5.3 | 1150 | 60 | 82/s | |||||||||||
Good | 5.3 | 1170 | 61 | 83/s | |||||||||||
Outstanding | 5.3 | 1190 | 63 | 84/s | |||||||||||
Excellent | 5.3 | 1210 | 64 | 86/s | |||||||||||
Masterpiece | 5.3 | 1250 | 66 | 89/s | |||||||||||
Normal | 5.4 | 1250 | 66 | 89/s | |||||||||||
Good | 5.4 | 1270 | 67 | 91/s | |||||||||||
Outstanding | 5.4 | 1290 | 68 | 92/s | |||||||||||
Excellent | 5.4 | 1310 | 70 | 94/s | |||||||||||
Masterpiece | 5.4 | 1350 | 72 | 97/s |
Additional Frost Staff Families
Families are split at tier 4 and above.
Frost Staff Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Icicle Staff
Tiers of Icicle Staff | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery