Expert's Light Crossbow
Expert's Light Crossbow
- Description
- Equipment Item
- Tier
- 5
- Weight
- 10.1 kg
- Item value
- 768
General Information
The Expert's Light Crossbow is a Tier 5 Crossbow which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Auto Fire (First) and Explosive Bolt (First)
There are four options for the W spell slot: Knockback Shot (Second), Sunder Shot (Second), Caltrops (Second), and Noise Eraser (Second)
There is one option for the E spell slot: Exploding Shot (Third)
There are three options for the passive slot: Forceful Bolts (Passive), Well-Prepared (Passive), and Energetic
The Expert's Light Crossbow may have different Item Quality ranging from Normal to Masterpiece
The Expert's Light Crossbow Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Light Crossbow, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Stats
Expert's Light Crossbow | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 5.0 | 800 | 55 | % | /s | 55/s | |||||||||
Good | 5.0 | 820 | 56 | % | /s | 56/s | |||||||||
Outstanding | 5.0 | 840 | 56 | % | /s | 56/s | |||||||||
Excellent | 5.0 | 860 | 57 | % | /s | 57/s | |||||||||
Masterpiece | 5.0 | 900 | 59 | % | /s | 59/s | |||||||||
Normal | 5.1 | 900 | 59 | % | /s | 59/s | |||||||||
Good | 5.1 | 920 | 60 | % | /s | 60/s | |||||||||
Outstanding | 5.1 | 940 | 61 | % | /s | 61/s | |||||||||
Excellent | 5.1 | 960 | 62 | % | /s | 62/s | |||||||||
Masterpiece | 5.1 | 1000 | 64 | % | /s | 64/s | |||||||||
Normal | 5.2 | 1000 | 64 | % | /s | 64/s | |||||||||
Good | 5.2 | 1020 | 65 | % | /s | 65/s | |||||||||
Outstanding | 5.2 | 1040 | 66 | % | /s | 66/s | |||||||||
Excellent | 5.2 | 1060 | 67 | % | /s | 67/s | |||||||||
Masterpiece | 5.2 | 1100 | 69 | % | /s | 69/s | |||||||||
Normal | 5.3 | 1100 | 69 | % | /s | 69/s | |||||||||
Good | 5.3 | 1120 | 70 | % | /s | 70/s | |||||||||
Outstanding | 5.3 | 1140 | 72 | % | /s | 72/s | |||||||||
Excellent | 5.3 | 1160 | 73 | % | /s | 73/s | |||||||||
Masterpiece | 5.3 | 1200 | 75 | % | /s | 75/s | |||||||||
Normal | 5.4 | 1200 | 75 | % | /s | 75/s | |||||||||
Good | 5.4 | 1220 | 76 | % | /s | 76/s | |||||||||
Outstanding | 5.4 | 1240 | 78 | % | /s | 78/s | |||||||||
Excellent | 5.4 | 1260 | 79 | % | /s | 79/s | |||||||||
Masterpiece | 5.4 | 1300 | 81 | % | /s | 81/s |
Additional crossbow Families
Families are split at tier 4 and above.
crossbow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Light Crossbow
Tiers of Light Crossbow | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |