Expert's Mage Cowl
Jump to navigation
Jump to search
Expert's Mage Cowl
- Description
- Equipment Item
- Type
- Armor
- Tier
- 5
- Weight
- 2.5 kg
- Item value
- 256
General Information
The Expert's Mage Cowl is a Tier 5 Cloth Helmet which may be obtained by crafting or via the Market Place.
There are three options for the D spell slot: Energy Regain (Fourth), Force Field (Fourth) and Poison (Fourth)
There are three options for the passive slot: Aggression (Passive), Concentration (Passive), and Efficiency (Passive)
The Expert's Mage Cowl may have different Item Quality ranging from Normal to Masterpiece
The Expert's Mage Cowl Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Mage Cowl, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Stats
Expert's Mage Cowl | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 5.0 | 800 | 178 | 61 | 1.8/s | 0.76/s | |||||||||
Good | 5.0 | 820 | 184 | 63 | 1.8/s | 0.79/s | |||||||||
Outstanding | 5.0 | 840 | 189 | 65 | 1.9/s | 0.82/s | |||||||||
Excellent | 5.0 | 860 | 195 | 68 | 2/s | 0.85/s | |||||||||
Masterpiece | 5.0 | 900 | 207 | 72 | 2.1/s | 0.9/s | |||||||||
Normal | 5.1 | 900 | 207 | 72 | 2.1/s | 0.9/s | |||||||||
Good | 5.1 | 920 | 213 | 75 | 2.1/s | 0.93/s | |||||||||
Outstanding | 5.1 | 940 | 219 | 77 | 2.2/s | 0.96/s | |||||||||
Excellent | 5.1 | 960 | 225 | 79 | 2.2/s | 0.99/s | |||||||||
Masterpiece | 5.1 | 1000 | 237 | 84 | 2.4/s | 1.1/s | |||||||||
Normal | 5.2 | 1000 | 237 | 84 | 2.4/s | 1.1/s | |||||||||
Good | 5.2 | 1020 | 244 | 87 | 2.4/s | 1.1/s | |||||||||
Outstanding | 5.2 | 1040 | 250 | 90 | 2.5/s | 1.1/s | |||||||||
Excellent | 5.2 | 1060 | 256 | 92 | 2.6/s | 1.2/s | |||||||||
Masterpiece | 5.2 | 1100 | 269 | 98 | 2.7/s | 1.2/s | |||||||||
Normal | 5.3 | 1100 | 269 | 98 | 2.7/s | 1.2/s | |||||||||
Good | 5.3 | 1120 | 276 | 100 | 2.8/s | 1.3/s | |||||||||
Outstanding | 5.3 | 1140 | 283 | 103 | 2.8/s | 1.3/s | |||||||||
Excellent | 5.3 | 1160 | 290 | 106 | 2.9/s | 1.3/s | |||||||||
Masterpiece | 5.3 | 1200 | 304 | 112 | 3/s | 1.4/s | |||||||||
Normal | 5.4 | 1200 | 304 | 112 | 3/s | 1.4/s | |||||||||
Good | 5.4 | 1220 | 311 | 115 | 3.1/s | 1.4/s | |||||||||
Outstanding | 5.4 | 1240 | 318 | 118 | 3.2/s | 1.5/s | |||||||||
Excellent | 5.4 | 1260 | 325 | 121 | 3.3/s | 1.5/s | |||||||||
Masterpiece | 5.4 | 1300 | 340 | 128 | 3.4/s | 1.6/s |
Additional Cloth Helmet Families
Families are split at tier 4 and above.
Cloth Helmet Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Mage Cowl
Tiers of Mage Cowl | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |