Expert's Malevolent Locus
Expert's Malevolent Locus
- Description
- Equipment Item
- Tier
- 5
- Weight
- 10.1 kg
- Item value
- 2816
General Information
The Expert's Malevolent Locus is a Tier 5 Arcane Staff which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Chain Missle (First), Arcane Protection (First), and Magic Shock (First)
There are four options for the W spell slot: Enigma Blade (Second) Motivating Cleanse (Second), Frazzle (Second), Empowering Beam (Second), and Mimic (Second)
There is one option for the E spell slot: The Void (Third)
There are four options for the passive slot: Lingering Power (Passive), Energetic (Arcane Staffs) (Passive), Calmness (Passive), and Hush (Passive)
The Expert's Malevolent Locus may have different Item Quality ranging from Normal to Masterpiece
The Expert's Malevolent Locus Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Malevolent Locus, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Expert's Malevolent Locus | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 5.0 | 875 | 47 | 64/s | |||||||||||
Good | 5.0 | 895 | 48 | 65/s | |||||||||||
Outstanding | 5.0 | 915 | 49 | 66/s | |||||||||||
Excellent | 5.0 | 935 | 50 | 68/s | |||||||||||
Masterpiece | 5.0 | 975 | 52 | 70/s | |||||||||||
Normal | 5.1 | 975 | 52 | 70/s | |||||||||||
Good | 5.1 | 995 | 53 | 71/s | |||||||||||
Outstanding | 5.1 | 1015 | 54 | 72/s | |||||||||||
Excellent | 5.1 | 1035 | 55 | 74/s | |||||||||||
Masterpiece | 5.1 | 1075 | 57 | 76/s | |||||||||||
Normal | 5.2 | 1075 | 57 | 76/s | |||||||||||
Good | 5.2 | 1095 | 58 | 78/s | |||||||||||
Outstanding | 5.2 | 1115 | 59 | 79/s | |||||||||||
Excellent | 5.2 | 1135 | 60 | 80/s | |||||||||||
Masterpiece | 5.2 | 1175 | 62 | 83/s | |||||||||||
Normal | 5.3 | 1175 | 62 | 83/s | |||||||||||
Good | 5.3 | 1195 | 63 | 85/s | |||||||||||
Outstanding | 5.3 | 1215 | 64 | 86/s | |||||||||||
Excellent | 5.3 | 1235 | 65 | 88/s | |||||||||||
Masterpiece | 5.3 | 1275 | 67 | 91/s | |||||||||||
Normal | 5.4 | 1275 | 67 | 91/s | |||||||||||
Good | 5.4 | 1295 | 69 | 93/s | |||||||||||
Outstanding | 5.4 | 1315 | 70 | 94/s | |||||||||||
Excellent | 5.4 | 1335 | 71 | 96/s | |||||||||||
Masterpiece | 5.4 | 1375 | 74 | 99/s |
Additional Arcane Staff Families
Families are split at tier 4 and above.
Arcane Staff Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Malevolent Locus
Tiers of Malevolent Locus | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery