Expert's Mistwalker Hood
Jump to navigation
Jump to search
Expert's Mistwalker Hood
- Description
- Equipment Item
- Type
- Armor
- Tier
- 5
- Weight
- 2.5 kg
- Item value
- 704
General Information
The Expert's Mistwalker Hood is a Tier 5 Leather Helmet which may be obtained by crafting or via the Market Place.
There are three options for the D spell slot: Energy Regain (Fourth), Cleanse (Fourth) and After Image (Fourth)
There are four options for the passive slot: Balanced Mind (Passive), Swiftness (Passive), and Quick Thinker (Passive)
The Expert's Mistwalker Hood may have different Item Quality ranging from Normal to Masterpiece
The Expert's Mistwalker Hood Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Mistwalker Hood, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
1 |
Produces 1 x ![]() |
Stats
Expert's Mistwalker Hood | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 5.0 | 875 | 200 | 69 | 2/s | 0.87/s | |||||||||
Good | 5.0 | 895 | 205 | 72 | 2.1/s | 0.9/s | |||||||||
Outstanding | 5.0 | 915 | 211 | 74 | 2.1/s | 0.93/s | |||||||||
Excellent | 5.0 | 935 | 217 | 76 | 2.2/s | 0.95/s | |||||||||
Masterpiece | 5.0 | 975 | 229 | 81 | 2.3/s | 1/s | |||||||||
Normal | 5.1 | 975 | 229 | 81 | 2.3/s | 1/s | |||||||||
Good | 5.1 | 995 | 236 | 84 | 2.4/s | 1/s | |||||||||
Outstanding | 5.1 | 1015 | 242 | 86 | 2.4/s | 1.1/s | |||||||||
Excellent | 5.1 | 1035 | 248 | 89 | 2.5/s | 1.1/s | |||||||||
Masterpiece | 5.1 | 1075 | 261 | 94 | 2.6/s | 1.2/s | |||||||||
Normal | 5.2 | 1075 | 261 | 94 | 2.6/s | 1.2/s | |||||||||
Good | 5.2 | 1095 | 268 | 97 | 2.7/s | 1.2/s | |||||||||
Outstanding | 5.2 | 1115 | 274 | 100 | 2.7/s | 1.2/s | |||||||||
Excellent | 5.2 | 1135 | 281 | 103 | 2.8/s | 1.3/s | |||||||||
Masterpiece | 5.2 | 1175 | 295 | 108 | 2.9/s | 1.4/s | |||||||||
Normal | 5.3 | 1175 | 295 | 108 | 2.9/s | 1.4/s | |||||||||
Good | 5.3 | 1195 | 302 | 111 | 3/s | 1.4/s | |||||||||
Outstanding | 5.3 | 1215 | 309 | 114 | 3.1/s | 1.4/s | |||||||||
Excellent | 5.3 | 1235 | 316 | 118 | 3.2/s | 1.5/s | |||||||||
Masterpiece | 5.3 | 1275 | 331 | 124 | 3.3/s | 1.5/s | |||||||||
Normal | 5.4 | 1275 | 331 | 124 | 3.3/s | 1.5/s | |||||||||
Good | 5.4 | 1295 | 338 | 127 | 3.4/s | 1.6/s | |||||||||
Outstanding | 5.4 | 1315 | 345 | 130 | 3.5/s | 1.6/s | |||||||||
Excellent | 5.4 | 1335 | 353 | 134 | 3.5/s | 1.7/s | |||||||||
Masterpiece | 5.4 | 1375 | 368 | 141 | 3.7/s | 1.8/s |
Additional Leather Helmet Families
Families are split at tier 4 and above.
Leather Helmet Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Mistwalker Hood
Tiers of Mistwalker Hood | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |