Expert's Nature Staff
Expert's Nature Staff
- Description
- Equipment Item
- Tier
- 5
- Weight
- 7.6 kg
- Item value
- 768
General Information
The Expert's Nature Staff is a Tier 5 Nature Staff which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Rejuvenation (First), Thorn Growth (First), and Rejuvenating Flower (First)
There are three options for the W spell slot: Revitalize (Second), Brambleseed (Second), Cleanse Heal (Second), and Protection of Nature (Second)
There is one option for the E spell slot: Circle of Life (Third)
There are three options for the passive slot: Adrenaline Driven Charity (Passive), Energetic (Passive), and Hit & Run (Passive)
The Expert's Nature Staff may have different Item Quality ranging from Normal to Masterpiece
The Expert's Nature Staff Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Nature Staff, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Stats
Expert's Nature Staff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 5.0 | 800 | 41 | 56/s | |||||||||||
Good | 5.0 | 820 | 42 | 57/s | |||||||||||
Outstanding | 5.0 | 840 | 43 | 58/s | |||||||||||
Excellent | 5.0 | 860 | 44 | 59/s | |||||||||||
Masterpiece | 5.0 | 900 | 45 | 61/s | |||||||||||
Normal | 5.1 | 900 | 45 | 61/s | |||||||||||
Good | 5.1 | 920 | 46 | 62/s | |||||||||||
Outstanding | 5.1 | 940 | 46 | 63/s | |||||||||||
Excellent | 5.1 | 960 | 47 | 64/s | |||||||||||
Masterpiece | 5.1 | 1000 | 49 | 66/s | |||||||||||
Normal | 5.2 | 1000 | 49 | 66/s | |||||||||||
Good | 5.2 | 1020 | 49 | 67/s | |||||||||||
Outstanding | 5.2 | 1040 | 50 | 68/s | |||||||||||
Excellent | 5.2 | 1060 | 51 | 69/s | |||||||||||
Masterpiece | 5.2 | 1100 | 53 | 71/s | |||||||||||
Normal | 5.3 | 1100 | 53 | 71/s | |||||||||||
Good | 5.3 | 1120 | 53 | 72/s | |||||||||||
Outstanding | 5.3 | 1140 | 54 | 73/s | |||||||||||
Excellent | 5.3 | 1160 | 55 | 74/s | |||||||||||
Masterpiece | 5.3 | 1200 | 57 | 77/s | |||||||||||
Normal | 5.4 | 1200 | 57 | 77/s | |||||||||||
Good | 5.4 | 1220 | 58 | 78/s | |||||||||||
Outstanding | 5.4 | 1240 | 59 | 79/s | |||||||||||
Excellent | 5.4 | 1260 | 60 | 81/s | |||||||||||
Masterpiece | 5.4 | 1300 | 62 | 83/s |
Additional Nature Staff Families
Families are split at tier 4 and above.
Nature Staff Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Nature Staff
Tiers of Nature Staff | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |