Expert's Polehammer
Expert's Polehammer
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 5
- Weight
- 10.1 kg
- Item value
- 960
-->
General Information
The Expert's Polehammer is a Tier 5 Hammer which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Bash Knee and Threatening Strike
There are four options for the W spell slot: Heavy Cleave, Slowing Charge, Power Geyser, and Knockout
There is one option for the E spell slot: Earth Shatter
There are three options for the passive slot: Stunning Strike, Energetic, and Life Leech
The Expert's Polehammer may have different Item Quality ranging from Normal to Masterpiece
The Expert's Polehammer Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Polehammer, players will need the following materials:
Tier | Item Name | Quantity |
---|---|---|
5.0 | ![]() |
20 |
![]() |
12 | |
5.1 | ![]() |
20 |
![]() |
12 | |
5.2 | ![]() |
20 |
![]() |
12 | |
5.3 | ![]() |
20 |
![]() |
12 |
Statistics
Expert's Polehammer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 5.0 | 800 | 119 | 30% | 319 | 20/s | 79/s | ||||||||
Good | 5.0 | 810 | 120 | 30% | 321 | 20/s | 80/s | ||||||||
Outstanding | 5.0 | 820 | 121 | 30% | 323 | 20/s | 81/s | ||||||||
Excellent | 5.0 | 850 | 124 | 30% | 328 | 20/s | 83/s | ||||||||
Masterpiece | 5.0 | 900 | 130 | 30% | 338 | 20/s | 87/s | ||||||||
Normal | 5.1 | 900 | 130 | 30% | 338 | 20/s | 87/s | ||||||||
Good | 5.1 | 910 | 131 | 30% | 340 | 20/s | 88/s | ||||||||
Outstanding | 5.1 | 920 | 132 | 30% | 342 | 20/s | 88/s | ||||||||
Excellent | 5.1 | 950 | 136 | 30% | 348 | 20/s | 91/s | ||||||||
Masterpiece | 5.1 | 1000 | 142 | 30% | 358 | 20/s | 95/s | ||||||||
Normal | 5.2 | 1000 | 142 | 30% | 358 | 20/s | 95/s | ||||||||
Good | 5.2 | 1010 | 143 | 30% | 360 | 20/s | 96/s | ||||||||
Outstanding | 5.2 | 1020 | 145 | 30% | 362 | 20/s | 96/s | ||||||||
Excellent | 5.2 | 1050 | 148 | 30% | 369 | 20/s | 99/s | ||||||||
Masterpiece | 5.2 | 1100 | 155 | 30% | 380 | 20/s | 103/s | ||||||||
Normal | 5.3 | 1100 | 155 | 30% | 380 | 20/s | 103/s | ||||||||
Good | 5.3 | 1110 | 156 | 30% | 382 | 20/s | 104/s | ||||||||
Outstanding | 5.3 | 1120 | 158 | 30% | 384 | 20/s | 105/s | ||||||||
Excellent | 5.3 | 1150 | 162 | 30% | 391 | 20/s | 108/s | ||||||||
Masterpiece | 5.3 | 1200 | 169 | 30% | 402 | 20/s | 113/s |
Additional Tier 5 Hammers
Tier 5.0 Hammers: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 5.1 Hammers: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 5.2 Hammers: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 5.3 Hammers: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Polehammers
Additional tiers: | ![]() ![]() ![]() ![]() ![]() |