Expert's Royal Helmet
Jump to navigation
Jump to search
Expert's Royal Helmet
- Description
- Equipment Item
- Type
- Armor
- Tier
- 5
- Weight
- 2.5 kg
- Item value
- 304
General Information
The Expert's Royal Helmet is a Tier 5 Plate Helmet which may be obtained by crafting or via the Market Place.
There are three options for the D spell slot: Energy Regain, Stone Skin, and Ballista Support Fire
There are three options for the passive slot: Toughness, Authority and Tenacity
The Expert's Royal Helmet may have different Item Quality ranging from Normal to Masterpiece
The Expert's Royal Helmet Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Royal Helmet, players will need (4) Master's Royal Sigil and the following materials of appropriate enchantment:
Item Name | Tier | Quantity |
---|---|---|
![]() |
5.x | 1 |
![]() |
5.x | 1 |
![]() |
5.x | 1 |
Statistics
Expert's Royal Helmet | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 5.0 | 825 | 185 | 64 | 1.9/s | 0.8/s | |||||||||
Good | 5.0 | 835 | 188 | 65 | 1.9/s | 0.81/s | |||||||||
Outstanding | 5.0 | 845 | 191 | 66 | 1.9/s | 0.83/s | |||||||||
Excellent | 5.0 | 875 | 200 | 69 | 2/s | 0.87/s | |||||||||
Masterpiece | 5.0 | 925 | 214 | 75 | 2.1/s | 0.94/s | |||||||||
Normal | 5.1 | 925 | 214 | 75 | 2.1/s | 0.94/s | |||||||||
Good | 5.1 | 935 | 217 | 76 | 2.2/s | 0.95/s | |||||||||
Outstanding | 5.1 | 945 | 220 | 78 | 2.2/s | 0.97/s | |||||||||
Excellent | 5.1 | 975 | 229 | 81 | 2.3/s | 1/s | |||||||||
Masterpiece | 5.1 | 1025 | 245 | 88 | 2.5/s | 1.1/s | |||||||||
Normal | 5.2 | 1025 | 245 | 88 | 2.5/s | 1.1/s | |||||||||
Good | 5.2 | 1035 | 248 | 89 | 2.5/s | 1.1/s | |||||||||
Outstanding | 5.2 | 1045 | 252 | 90 | 2.5/s | 1.1/s | |||||||||
Excellent | 5.2 | 1075 | 261 | 94 | 2.6/s | 1.2/s | |||||||||
Masterpiece | 5.2 | 1125 | 278 | 101 | 2.8/s | 1.3/s | |||||||||
Normal | 5.3 | 1125 | 278 | 101 | 2.8/s | 1.3/s | |||||||||
Good | 5.3 | 1135 | 281 | 103 | 2.8/s | 1.3/s | |||||||||
Outstanding | 5.3 | 1145 | 285 | 104 | 2.8/s | 1.3/s | |||||||||
Excellent | 5.3 | 1175 | 295 | 108 | 2.9/s | 1.4/s | |||||||||
Masterpiece | 5.3 | 1225 | 313 | 116 | 3.1/s | 1.4/s |
Additional Tier 8 Plate Armor
Normal Plate Helmets: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Uncommon Plate Helmet: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rare Plate Helmet: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Exceptional Plate Helmet: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |