Expert's Sacred Scepter
Jump to navigation
Jump to search
Expert's Sacred Scepter
- Description
- Equipment Item
- Tier
- 5
- Weight
- 2.5 kg
- Item value
- 1216
General Information
The Expert's Sacred Scepter is a Tier 5 Torch which may be obtained by crafting or via the Market Place.
The Expert's Sacred Scepter may have different Item Quality ranging from Normal to Masterpiece
The Expert's Sacred Scepter Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Sacred Scepter, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Statistics
Expert's Sacred Scepter | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | CC resistance | ||||||||||||
Normal | 5.0 | 900 | 77 | ||||||||||||
Good | 5.0 | 920 | 79 | ||||||||||||
Outstanding | 5.0 | 940 | 81 | ||||||||||||
Excellent | 5.0 | 960 | 83 | ||||||||||||
Masterpiece | 5.0 | 1000 | 88 | ||||||||||||
Normal | 5.1 | 1000 | 88 | ||||||||||||
Good | 5.1 | 1020 | 90 | ||||||||||||
Outstanding | 5.1 | 1040 | 92 | ||||||||||||
Excellent | 5.1 | 1060 | 95 | ||||||||||||
Masterpiece | 5.1 | 1100 | 99 | ||||||||||||
Normal | 5.2 | 1100 | 99 | ||||||||||||
Good | 5.2 | 1120 | 102 | ||||||||||||
Outstanding | 5.2 | 1140 | 104 | ||||||||||||
Excellent | 5.2 | 1160 | 107 | ||||||||||||
Masterpiece | 5.2 | 1200 | 112 | ||||||||||||
Normal | 5.3 | 1200 | 112 | ||||||||||||
Good | 5.3 | 1220 | 114 | ||||||||||||
Outstanding | 5.3 | 1240 | 117 | ||||||||||||
Excellent | 5.3 | 1260 | 120 | ||||||||||||
Masterpiece | 5.3 | 1300 | 125 | ||||||||||||
Normal | 5.4 | 1300 | 125 | ||||||||||||
Good | 5.4 | 1320 | 128 | ||||||||||||
Outstanding | 5.4 | 1340 | 130 | ||||||||||||
Excellent | 5.4 | 1360 | 133 | ||||||||||||
Masterpiece | 5.4 | 1400 | 139 |
Additional torch Families
Families are split at tier 4 and above.
torch Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Sacred Scepter
Tiers of Sacred Scepter | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T5sacredscepter.png